|
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| 1. | Samuel married Elizabeth HANNI 9 Dec 1872, Salt Lake City, Salt Lake, Utah, USA. Elizabeth (daughter of Johannes HANNI and Susanna KLOSSNER) was born 23 Jan 1840, Zwyschenfluh, Bern, Switzerland; died 25 Jan 1940, Driggs, Teton, Idaho, USA; was buried 28 Jan 1940, Cedron Cemetery, Cedron, Teton, Idaho, USA. [Group Sheet]
Samuel married Caroline WUTHRICH 27 Sep 1883, Salt Lake City, Salt Lake, Utah, USA. Caroline (daughter of John Or Johann WUTHRICH and Susanna EGGEN) was born 8 May 1865, Darstetten, Bern, Switzerland; died 21 Aug 1923, Cedron, Teton, Idaho, USA; was buried 24 Aug 1923, Cedron Cemetery, Cedron, Teton, Idaho, USA. [Group Sheet]
Samuel married Louise KARLEN 21 Mar 1888, Logan, Cache, Utah, USA. Louise (daughter of David KARLEN and Katherine KOHLI) was born 11 Oct 1853, Boltzer, Bern, Switzerland; died 26 Nov 1901, Rexburg, Madison, Idaho, USA; was buried 29 Nov 1901, Rexburg Cemetery, Rexburg, Madison, Idaho, USA. [Group Sheet]
|
| 2. | Samuel KUNZ, Jr. Samuel married Helen Maud FOSTER 24 Dec 1900, St Anthony, Fremont, Idaho, USA. Helen was born 15 Apr 1883, Camp Floyd, Utah Territory, USA; died 29 Aug 1963, Rigby, Madison, Idaho, USA; was buried 1 Sep 1963, Cedron Cemetery, Cedron, Teton, Idaho, USA. [Group Sheet]
|
| 3. | Joseph KUNZ |
| 4. | Clara KUNZ Clara married John Jacob MILLER 10 Apr 1895, Logan, Cache, Utah, USA. John was born 16 Sep 1871, Rothrist, Aargau, Switzerland; died 27 Dec 1963; was buried Cedron Cemetery, Cedron, Teton, Idaho, USA. [Group Sheet]
|
| 5. | Ezra KUNZ |
| 6. | John Henry KUNZ |
| 7. | Rose KUNZ Rose married Parley Shadrach DRIGGS 3 Jan 1899, St Anthony, Fremont, Idaho, USA. Parley was born 22 Jun 1867, Pleasant Grove, Utah, Utah, USA; died 28 Nov 1942, Salt Lake City, Salt Lake, Utah, USA; was buried 1 Dec 1942, Salt Lake City, Salt Lake, Utah, USA. [Group Sheet] |
| 8. | Walter William KUNZ Walter married Nora Mills MCMURDIE 12 Apr 1912, Logan, Cache, Utah, USA. Nora was born 4 Feb 1892, Paradise, Cache, Utah, USA; died 10 Aug 1979, Driggs, Teton, Idaho, USA; was buried Cedron Cemetery, Cedron, Teton, Idaho, USA. [Group Sheet]
|
| 9. | Martin KUNZ |
| 10. | William KUNZ |
| 11. | Robert KUNZ Robert married Sophia Mills MCMURDIE 23 Aug 1916, Salt Lake City, Salt Lake, Utah, USA. Sophia was born 12 Aug 1897; died 18 Nov 1986; was buried Cedron Cemetery, Cedron, Teton, Idaho, USA. [Group Sheet]
|
| 12. | James Herbert KUNZ James married Arleigh Inez DRAKE 7 Nov 1914, St Anthony, Fremont, Idaho, USA. Arleigh (daughter of Richard Asa DRAKE and Martha (Matt) RICE, twin) was born 16 May 1892, Bates, Teton, Idaho, USA; died 5 Jan 1981, Driggs, Teton, Idaho, USA; was buried 8 Jan 1981, Cedron Cemetery, Teton, Idaho, USA. [Group Sheet]
James — Crystal Audrey DRAKE. Crystal (daughter of Richard Asa DRAKE and Martha (Matt) RICE, twin) was born 29 Apr 1894, Bates, Teton, Idaho, USA; died 04 Oct 1912, Pocatello, Bannock, Idaho, USA; was buried Aft 04 Oct 1912, Victor Cemetery, Victor, Teton, Idaho, USA. [Group Sheet] |
| 13. | Eva Emmaline KUNZ Eva married Merritt Frank DRAKE 1 Aug 1911, St Anthony, Fremont, Idaho, USA. Merritt (son of Richard DRAKE and Phoebe Lovina BEECHER, Twin) was born 9 Feb 1888, Conant, Cassia, Idaho, USA; died 13 Apr 1916, Bates, Teton, Idaho, USA; was buried 16 Apr 1916, Victor Cemetery, Victor, Teton, Idaho, USA. [Group Sheet]
Eva married Monroe DUSTIN, Sr. 25 Jun 1919, Idaho Falls, Bonneville, Idaho, USA. Monroe was born 6 Dec 1891, Garden City, Rich, Utah, USA; died 10 Dec 1951, Victor, Teton, Idaho, USA; was buried Cedron Cemetery, Cemetery, Teton, Idaho, USA. [Group Sheet]
|
| 14. | Freida Caroline KUNZ |
| 15. | Ellis KUNZ Ellis married Jessie Vernice THOMPSON 22 Sep 1920, Logan, Cache, Utah, USA. Jessie was born 21 Nov 1902; died 16 May 1987; was buried Cedron Cemetery, Cedron, Teton, Idaho, USA. [Group Sheet]
|
| 16. | Mary Ann KUNZ Mary married Gerald Clyde HIBBERT 23 Jun 1918, Driggs, Teton, Idaho, USA. Gerald was born 18 Oct 1897, Enterprise, Carbon, Utah, USA; died 24 Oct 1987; was buried Cedron Cemetery, Cedron, Teton, Idaho, USA. [Group Sheet] |
| 17. | Alma Abel KUNZ Alma married Mary GROVER 14 Oct 1920, Logan, Cache, Utah, USA. Mary was born 19 Dec 1898, Morgan, Morgan, Utah, USA; died 12 Apr 1992; was buried Cedron Cemetery, Teton, Idaho, USA. [Group Sheet] |
| 18. | Lillian KUNZ Lillian married Van Orrin DUSTIN 25 Jun 1919, Idaho Falls, Bonneville, Idaho, USA. Van was born 5 Apr 1898, Garden City, Rich, Utah, USA; died 10 May 1981, Driggs, Teton, Idaho, USA; was buried 13 May 1981, Victor Cemetery, Victor, Teton, Idaho, USA. [Group Sheet] |
| 19. | Mabel Kate KUNZ Mabel married Adelbert Leroy MCDONALD 27 Apr 1925. Adelbert was born 13 Jan 1906, Salt Lake City, Salt Lake, Utah, USA; died 24 Mar 1989, Milford, Beaver, Utah, USA; was buried Blk 10 Lot 14, Provo City Cemetery, Utah, Utah, USA. [Group Sheet] |
| 20. | Louise Anna KUNZ Louise married Orval Ward CURTIS 11 Jun 1925, Logan, Cache, Utah, USA. Orval was born 30 Aug 1904, Victor, Teton, Idaho, USA; died 10 Sep 1990, Idaho Falls, Bonneville, Idaho, USA. [Group Sheet] |
| 21. | May Elizabeth KUNZ May married George Deloy BROWN 29 Aug 1928, Driggs, Teton, Idaho, USA. George (son of George Newton BROWN and Rhoda Emeline STEWART) was born 23 Sep 1906, Teton City, Teton, Idaho, USA; died 10 Sep 1982; was buried Cedron Cemetery, Cedron, Teton, Idaho, USA. [Group Sheet]
|
| 22. | Burton Wallace KUNZ Burton married Leatha Rebecca MOFFAT 6 Jun 1929, Salt Lake City, Salt Lake, Utah, USA. Leatha was born 17 Aug 1909, Cache, Teton, Idaho, USA; died 9 Feb 2001; was buried Victor Cemetery, Victor, Teton, Idaho, USA. [Group Sheet]
|
| 23. | Milford Nephi KUNZ Milford married Lucie Anna Frieda KOCHINKE 8 Apr 1914, Salt Lake City, Salt Lake, Utah, USA. Lucie was born 16 Feb 1891, Berlin, Brandenburg, Germany; died 14 Mar 1961, Mesa, Mericopa, Arizona, USA; was buried 18 Mar 1961, Driggs Cemetery, Driggs, Teton, Idaho, USA. [Group Sheet]
|
| 24. | Martha Salome KUNZ Martha married Paulinus Harvey ALLRED 23 Aug 1905, Lehi, Utah, Utah, USA. Paulinus (son of Issac H. ALLRED and Ursula MULLINER) was born 17 Jan 1874, Lehi, Utah, Utah, USA; died 12 Apr 1950, Salt Lake City, Salt Lake, Utah, USA; was buried Plot UK_13, Lehi City Cemetery, Utah, Utah, USA. [Group Sheet] Martha married James William STOUT 1913, Montpelier, Bear Lake, Idaho, USA. James was born 11 Jul 1895, Hibbard, Madison, Idaho, USA; died 16 Jan 1968, Palm Springs, Riverside, California, USA; was buried Rexburg Cemetery, Rexburg, Madison, Idaho, USA. [Group Sheet] |
| 25. | Emma KUNZ Emma married Michael William ERDMAN 2 Oct 1961, Salt Lake City, Salt Lake, Utah, USA. Michael was born 27 Aug 1876, Detroit, Wayne, Michigan, USA; died 9 Oct 1966. [Group Sheet] Emma married Byron Edward BRISCOE 10 Apr 1913, Driggs, Teton, Idaho, USA. Byron was born 8 Jun 1876, Monroe, Sevier, Utah, USA; died 18 Jul 1957, Great Falls, Cascade, Montana, USA; was buried Jul 1957, Manchester Cemetery, Great Falls, Cascade, Montana, USA. [Group Sheet] |
| 26. | Frank Stanley KUNZ Frank married Ruth Grace DRAKE 21 Jun 1922, Driggs, Teton, Idaho, USA. Ruth (daughter of Richard Asa DRAKE and Martha (Matt) RICE, twin) was born 22 Feb 1904, Victor, Teton, Idaho, USA; died Nov 1990; was buried 08 Nov 1990, Moreland, Bingham, Idaho, USA. [Group Sheet]
|
| 27. | Inella Augusta KUNZ Inella married William Andrew PETERSON 02 Mar 1924, Idaho Falls, Bonneville, Idaho, USA. William was born 25 Oct 1891, Idaho Falls, Bonneville, Idaho, USA; died 30 Apr 1968, Logan, Cache, Utah, USA; was buried Rose Hill Cemetery, Idaho Falls, Bonneville, Idaho, USA. [Group Sheet] |
| 28. | Ivan Wilson KUNZ Ivan married Martha Lucille ROYLE 21 Oct 1935, Seattle, King, Washington, USA; divorced Divorced. Martha was born 04 Jul 1916, Sartoria, Nebraska; died 29 Jan 1987. [Group Sheet] |
| 29. | Effie Lucille KUNZ Effie married Glenn Anthony STAKER 26 Sep 1927, Idaho Falls, Bonneville, Idaho, USA. Glenn was born 28 Jan 1900, Lawrance, Utah, USA; died 11 Aug 1969. [Group Sheet] |
| 30. | Ethel Pearl KUNZ Ethel married Jack WESTFALL 15 May 1939, Juneau, Alaska, USA. Jack was born Abt. 1905, Bates, Teton, Idaho, USA; died Nov 1966, Sitka, Alaska. [Group Sheet] |
| 31. | Edna Ellen KUNZ Edna married Willard Leroy SAINSBURY 04 Nov 1929, Rexburg, Madison, Idaho, USA. Willard was born 24 May 1906, Union, Sl, Utah, USA; died 1989. [Group Sheet] |
| 32. | Arthur Samuel KUNZ |
| 33. | Foster Golden KUNZ Foster married Florence Wilma MORGAN 19 Jan 1947, Elko, Nevada, USA. Florence (daughter of Wilford MORGAN and Jessie Stuman COLSON) was born 12 Mar 1928, Layton, Davis, Utah, USA; died 11 Apr 2002; was buried Cedron Cemetery, Cedron, Teton, Idaho, USA. [Group Sheet]
|
| 34. | Grove KUNZ Grove married Martha Lucille ROYLE 14 Jan 1981, Whitehall, Montana, USA. Martha was born 04 Jul 1916, Sartoria, Nebraska; died 29 Jan 1987. [Group Sheet] |
| 35. | Marjorie KUNZ |
| 36. | Fred Kenneth MILLER Fred married Guelda JOHNSON 26 Jun 1930, Salt Lake City, Salt Lake, Utah, USA. Guelda (daughter of James E. JOHNSON and Annie LEWIS) was born 27 Jul 1906, Preston, Franklin, Idaho, USA; died 25 Feb 1985; was buried Cedron Cemetery, Cedron, Teton, Idaho, USA. [Group Sheet]
|
| 37. | Arnold Walter KUNZ Arnold married Living [Group Sheet] |
| 38. | Clarence Irwin KUNZ Clarence — Living. [Group Sheet]
|
| 39. | Darrell Albert KUNZ Darrell married Dorothy Mae Jessen STEELE 03 Jun 1948, Jackson, , Wyoming, USA. Dorothy was born 31 Jul 1917; died 20 Dec 1991; was buried Cedron Cemetery, Cedron, Teton, Idaho, USA. [Group Sheet]
|
| 40. | Melvin Kay KUNZ Melvin married Living [Group Sheet] |
| 41. | Merle Drake Grand KUNZ Merle married Maurine TONKS 14 Oct 1938, Salt Lake City, Salt Lake, Utah, USA. Maurine was born 14 Feb 1920, Victor, Teton, Idaho, USA; died 11 Apr 2001. [Group Sheet]
|
| 42. | Duane Herbert Beecher KUNZ Duane married Jean COOPER Billings, Montana, USA. Jean (daughter of Drue C. COOPER and Calanthe SMITH) was born 12 Jun 1921, Rexburg, Madison, Idaho, USA; died 03 Sep 2010, Victor, Teton, Idaho, USA; was buried Cedron Cemetery, Cedron, Teton, Idaho, USA. [Group Sheet]
|
| 43. | Dale R. KUNZ Dale — Betty C COOPER. [Group Sheet] |
| 44. | Faye KUNZ |
| 45. | Keith James KUNZ Keith — Living. [Group Sheet]
|
| 46. | Denice KUNZ |
| 47. | Reuban Merritt DRAKE Reuban married Edna JOHNSON 1 Mar 1934, Salt Lake City, Salt Lake, Utah, USA. Edna was born 25 Apr 1913, Preston, Franklin, Idaho, USA; died 10 Apr 1993, Pocatello, Bannock, Idaho, USA. [Group Sheet] |
| 48. | Eunice Lovina DRAKE Eunice married Marvin Henry WILLIAMS 19 Oct 1932, Cedron, Teton, Idaho, USA. Marvin (son of John W WILLIAMS and Hattie May MOULTON) was born 6 Mar 1911, Chapin, Fremont, Idaho, USA; died 22 Jul 1964, St Anthony, Fremont, Idaho, USA; was buried 27 Jul 1964, Victor Cemetery, Victor, Teton, Idaho, USA. [Group Sheet]
Eunice married Forrest Wyant WINKFIELD 29 Sep 1979, Provo, Utah, Utah, USA. Forrest was born 7 Jan 1899, Rico, Delores, Colorado, USA; died 17 Nov 1986, Orem, Utah, Utah, USA. [Group Sheet] |
| 49. | Burke DUSTIN |
| 50. | Monroe DUSTIN, Jr. Monroe married Living [Group Sheet]
|
| 51. | Living |
| 52. | Living |
| 53. | Living |
| 54. | Living |
| 55. | Living |
| 56. | Living |
| 57. | Living |
| 58. | Living |
| 59. | Living |
| 60. | Delores BROWN Delores married Living [Group Sheet]
|
| 61. | Living |
| 62. | Living |
| 63. | Cleon KUNZ |
| 64. | Farrell KUNZ |
| 65. | Larell KUNZ |
| 66. | Linda Rae KUNZ |
| 67. | Jan KUNZ |
| 68. | Susan KUNZ |
| 69. | Willard Ezra KUNZ |
| 70. | Victor Alfred KUNZ Victor married Erma Sarah FLOYD 29 Sep 1937, Logan, Cache, Utah, USA. Erma was born 14 Feb 1911; died 25 Feb 2004; was buried Driggs Cemetery, Driggs, Teton, Idaho, USA. [Group Sheet] |
| 71. | Ruby KUNZ Ruby married Kenneth Walter ADAMSON 25 Mar 1942, Pocatello, Bannock, Idaho, USA. Kenneth was born 1918, Shelley, Bingham, Idaho, USA; died 1969. [Group Sheet] |
| 72. | Carol Ruth KUNZ |
| 73. | Living |
| 74. | Living Living married Living [Group Sheet] |
| 75. | Vene Brent KUNZ Vene married Frances HAMILTON 24 May 1944, Logan, Cache, Utah, USA. Frances was born 23 Feb 1921; died Jan 24 1997; was buried Sugar City Cemetery, Sugar City, Madison, Idaho, USA. [Group Sheet]
|
| 76. | Vaughn KUNZ |
| 77. | Frank Carvel KUNZ Frank married Mary Louise PATRICK 26 Oct 1956, Blackfoot, Bingham, Idaho, USA. Mary was born 25 May 1940, Gibson, Bingham, Idaho, USA; died 05 Nov 2006, Layton, Davis, Utah, USA; was buried Grove City Cemetery, Blackfoot, Bingham, Idaho, USA. [Group Sheet]
|
| 78. | Fairy KUNZ Fairy married William David BRADLEY 27 Sep 1958, Reno, Washoe, Nevada, USA. William was born 04 Sep 1933, San Jose, Santa Clara, California, USA; died 11 Jul 1970; was buried 16 Jul 1970, Arlington Memorial, Elk Grove, Sacramento, California, USA. [Group Sheet]
|
| 79. | Living |
| 80. | Cheryl KUNZ |
| 81. | Sheila KUNZ |
| 82. | Melanie KUNZ |
| 83. | Don KUNZ |
| 84. | Karla KUNZ |
| 85. | Sam KUNZ |
| 86. | Kalynn KUNZ |
| 87. | Rise KUNZ |
| 88. | Neal KUNZ |
| 89. | Zack KUNZ |
| 90. | David W. MILLER |
| 91. | Ronald K. MILLER |
| 92. | Larry J. MILLER |
| 93. | Ralph P. MILLER |
| 94. | M. Philip MILLER |
| 95. | Lewis J. MILLER |
| 96. | Daniel D. MILLER |
| 97. | Boyd Gene KUNZ |
| 98. | Irene KUNZ |
| 99. | Living |
| 100. | Living |
| 101. | Living |
| 102. | Living |
| 103. | Merlene KUNZ |
| 104. | Neil KUNZ |
| 105. | LaRae KUNZ, Twin |
| 106. | LaRee KUNZ, Twin |
| 107. | Sally KUNZ |
| 108. | Ryan KUNZ |
| 109. | Von KUNZ |
| 110. | Karleen KUNZ Karleen — Terry KERSWELL. [Group Sheet] |
| 111. | Marlys KUNZ Marlys — LARSEN. [Group Sheet] |
| 112. | Jeannie KUNZ Jeannie — Jim DURTSCHI. [Group Sheet] |
| 113. | Kami KUNZ Kami — Kelly VAN ORDEN. [Group Sheet] |
| 114. | Craig KUNZ Craig — Chris. [Group Sheet] |
| 115. | Dean H. KUNZ Dean — Karen. [Group Sheet] |
| 116. | Drue KUNZ Drue — Roseann. [Group Sheet] |
| 117. | Living Living — Living. [Group Sheet] |
| 118. | Living |
| 119. | Living |
| 120. | Living |
| 121. | Living |
| 122. | Living |
| 123. | Living |
| 124. | Betty Colette KUNZ Betty — Living. [Group Sheet] |
| 125. | Living |
| 126. | Living Living married Living [Group Sheet]
|
| 127. | Living Living married D.C. LAW [Group Sheet]
|
| 128. | Living Living married Living (son of Waldon Orin GURNEY, Sr. and Rose Alvira HOLLADAY) [Group Sheet]
|
| 129. | Living Living — G.A. LARSON. [Group Sheet]
Living married Living [Group Sheet]
|
| 130. | Living |
| 131. | Erroll Joseph DUSTIN Erroll — Living. [Group Sheet] |
| 132. | Living |
| 133. | Living |