![]() |
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1713 | Tetbury, Gloucestershire, England | I867 |
2 | ![]() | Abt. 1842 | Tetbury, Gloucestershire, England | I486 |
3 | ![]() | Abt 1763 | Tetbury, Gloucestershire, England | I928 |
4 | ![]() | Abt 1686 | Tetbury, Gloucestershire, England | I864 |
5 | ![]() | Abt 1790 | Tetbury, Gloucestershire, England | I582 |
6 | ![]() | Abt 1764 | Tetbury, Gloucestershire, England | I707 |
7 | ![]() | Abt 1758 | Tetbury, Gloucestershire, England | I946 |
8 | ![]() | 1 Nov 1793 | Tetbury, Gloucestershire, England | I918 |
9 | ![]() | Abt 1754 | Tetbury, Gloucestershire, England | I945 |
10 | ![]() | 29 May 1814 | Tetbury, Gloucestershire, England | I731 |
11 | ![]() | 23 Aug 1852 | Tetbury, Gloucestershire, England | I224 |
12 | ![]() | 24 Feb 1822 | Tetbury, Gloucestershire, England | I727 |
13 | ![]() | 15 Aug 1824 | Tetbury, Gloucestershire, England | I735 |
14 | ![]() | 6 Aug 1850 | Tetbury, Gloucestershire, England | I223 |
15 | ![]() | 29 Mar 1820 | Tetbury, Gloucestershire, England | I732 |
16 | ![]() | 3 Dec 1835 | Tetbury, Gloucestershire, England | I217 |
17 | ![]() | Abt 1786 | Tetbury, Gloucestershire, England | I702 |
18 | ![]() | 20 Dec 1807 | Tetbury, Gloucestershire, England | I720 |
19 | ![]() | 6 Jan 1828 | Tetbury, Gloucestershire, England | I728 |
20 | ![]() | 27 Oct 1840 | Tetbury, Gloucestershire, England | I219 |
21 | ![]() | 30 Jun 1816 | Tetbury, Gloucestershire, England | I726 |
22 | ![]() | 5 Feb 1842 | Tetbury, Gloucestershire, England | I220 |
23 | ![]() | 2 Feb 1846 | Tetbury, Gloucestershire, England | I221 |
24 | ![]() | 12 Jan 1844 | Tetbury, Gloucestershire, England | I98 |
25 | ![]() | 20 Jun 1848 | Tetbury, Gloucestershire, England | I222 |
26 | ![]() | 27 Apr 1812 | Tetbury, Gloucestershire, England | I215 |
27 | ![]() | 5 Feb 1858 | Tetbury, Gloucestershire, England | I226 |
28 | ![]() | 13 Oct 1838 | Tetbury, Gloucestershire, England | I218 |
29 | ![]() | 18 Feb 1810 | Tetbury, Gloucestershire, England | I722 |
30 | ![]() | Abt 1708 | Tetbury, Gloucestershire, England | I857 |
31 | ![]() | 1 Jun 1817 | Tetbury, Gloucestershire, England | I919 |
32 | ![]() | 5 May 1822 | Tetbury, Gloucestershire, England | I921 |
33 | ![]() | 4 Jul 1815 | Tetbury, Gloucestershire, England | I216 |
34 | ![]() | 5 May 1822 | Tetbury, Gloucestershire, England | I920 |
35 | ![]() | 6 Jul 1823 | Tetbury, Gloucestershire, England | I922 |
36 | ![]() | 2 Oct 1825 | Tetbury, Gloucestershire, England | I923 |
37 | ![]() | Abt 1720 | Tetbury, Gloucestershire, England | I934 |
38 | ![]() | 10 Mar 1834 | Tetbury, Gloucestershire, England | I925 |
39 | ![]() | 19 Jun 1831 | Tetbury, Gloucestershire, England | I926 |
40 | ![]() | Abt 1716 | Tetbury, Gloucestershire, England | I933 |
41 | ![]() | 17 Feb 1788 | Tetbury, Gloucestershire, England | I917 |
42 | ![]() | 29 Jul 1827 | Tetbury, Gloucestershire, England | I924 |
Matches 1 to 50 of 67
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 4 Aug 1757 | Tetbury, Gloucestershire, England | I876 |
2 | ![]() | 19 Jul 1744 | Tetbury, Gloucestershire, England | I870 |
3 | ![]() | 17 Feb 1751 | Tetbury, Gloucestershire, England | I874 |
4 | ![]() | 8 Aug 1742 | Tetbury, Gloucestershire, England | I869 |
5 | ![]() | 19 Jul 1749 | Tetbury, Gloucestershire, England | I873 |
6 | ![]() | 9 Aug 1747 | Tetbury, Gloucestershire, England | I872 |
7 | ![]() | 20 Jul 1754 | Tetbury, Gloucestershire, England | I875 |
8 | ![]() | 19 Jul 1744 | Tetbury, Gloucestershire, England | I847 |
9 | ![]() | 16 Feb 1746 | Tetbury, Gloucestershire, England | I871 |
10 | ![]() | 12 Nov 1684 | Tetbury, Gloucestershire, England | I863 |
11 | ![]() | 7 Jan 1708 | Tetbury, Gloucestershire, England | I865 |
12 | ![]() | 24 May 1730 | Tetbury, Gloucestershire, England | I858 |
13 | ![]() | 24 Aug 1743 | Tetbury, Gloucestershire, England | I846 |
14 | ![]() | 27 May 1782 | Tetbury, Gloucestershire, England | I854 |
15 | ![]() | 11 Sep 1785 | Tetbury, Gloucestershire, England | I855 |
16 | ![]() | 16 May 1716 | Tetbury, Gloucestershire, England | I866 |
17 | ![]() | 21 Aug 1774 | Tetbury, Gloucestershire, England | I852 |
18 | ![]() | 27 Dec 1767 | Tetbury, Gloucestershire, England | I849 |
19 | ![]() | 8 Jul 1710 | Tetbury, Gloucestershire, England | I856 |
20 | ![]() | 20 May 1739 | Tetbury, Gloucestershire, England | I861 |
21 | ![]() | 18 Oct 1764 | Tetbury, Gloucestershire, England | I712 |
22 | ![]() | 10 May 1737 | Tetbury, Gloucestershire, England | I860 |
23 | ![]() | 16 Dec 1765 | Tetbury, Gloucestershire, England | I848 |
24 | ![]() | 16 Feb 1746 | Tetbury, Gloucestershire, England | I862 |
25 | ![]() | 14 Oct 1769 | Tetbury, Gloucestershire, England | I850 |
26 | ![]() | 11 Jun 1732 | Tetbury, Gloucestershire, England | I859 |
27 | ![]() | 25 Dec 1771 | Tetbury, Gloucestershire, England | I851 |
28 | ![]() | 24 Aug 1777 | Tetbury, Gloucestershire, England | I853 |
29 | ![]() | 27 Aug 1786 | Tetbury, Gloucestershire, England | I948 |
30 | ![]() | 14 Sep 1788 | Tetbury, Gloucestershire, England | I949 |
31 | ![]() | 15 May 1800 | Tetbury, Gloucestershire, England | I953 |
32 | ![]() | 31 Jan 1799 | Tetbury, Gloucestershire, England | I952 |
33 | ![]() | 6 Aug 1797 | Tetbury, Gloucestershire, England | I951 |
34 | ![]() | 1 May 1792 | Tetbury, Gloucestershire, England | I950 |
35 | ![]() | 17 Nov 1793 | Tetbury, Gloucestershire, England | I918 |
36 | ![]() | 25 Apr 1784 | Tetbury, Gloucestershire, England | I947 |
37 | ![]() | 29 May 1814 | Tetbury, Gloucestershire, England | I731 |
38 | ![]() | 29 Mar 1820 | Tetbury, Gloucestershire, England | I732 |
39 | ![]() | 20 Dec 1807 | Tetbury, Gloucestershire, England | I720 |
40 | ![]() | 17 May 1812 | Tetbury, Gloucestershire, England | I215 |
41 | ![]() | 18 Feb 1810 | Tetbury, Gloucestershire, England | I722 |
42 | ![]() | Abt 28 May 1798 | Tetbury, Gloucestershire, England | I729 |
43 | ![]() | 5 May 1822 | Tetbury, Gloucestershire, England | I921 |
44 | ![]() | 15 May 1800 | Tetbury, Gloucestershire, England | I932 |
45 | ![]() | 31 Mar 1751 | Tetbury, Gloucestershire, England | I939 |
46 | ![]() | 26 Feb 1744 | Tetbury, Gloucestershire, England | I936 |
47 | ![]() | 29 Aug 1758 | Tetbury, Gloucestershire, England | I941 |
48 | ![]() | 29 Dec 1771 | Tetbury, Gloucestershire, England | I943 |
49 | ![]() | 26 Sep 1742 | Tetbury, Gloucestershire, England | I935 |
50 | ![]() | 22 Jan 1769 | Tetbury, Gloucestershire, England | I942 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Apr 1748 | Tetbury, Gloucestershire, England | I870 |
2 | ![]() | 11 Nov 1755 | Tetbury, Gloucestershire, England | I874 |
3 | ![]() | 25 Sep 1742 | Tetbury, Gloucestershire, England | I858 |
4 | ![]() | 26 Dec 1783 | Tetbury, Gloucestershire, England | I854 |
5 | ![]() | 14 Jun 1777 | Tetbury, Gloucestershire, England | I852 |
6 | ![]() | 19 Jun 1748 | Tetbury, Gloucestershire, England | I862 |
7 | ![]() | 27 Feb 1857 | Tetbury, Gloucestershire, England | I582 |
8 | ![]() | 4 Apr 1761 | Tetbury, Gloucestershire, England | I936 |
9 | ![]() | 29 Mar 1761 | Tetbury, Gloucestershire, England | I941 |
10 | ![]() | 7 Aug 1763 | Tetbury, Gloucestershire, England | I938 |
11 | ![]() | 4 Feb 1781 | Tetbury, Gloucestershire, England | I934 |
12 | ![]() | 6 Jan 1907 | Tetbury, Gloucestershire, England | I926 |
13 | ![]() | 16 Jul 1776 | Tetbury, Gloucestershire, England | I937 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 23 Apr 1757 | Tetbury, Gloucestershire, England | I867 |
2 | ![]() | 22 Oct 1722 | Tetbury, Gloucestershire, England | I866 |
3 | ![]() | 9 Jul 1788 | Tetbury, Gloucestershire, England | I712 |
4 | ![]() | 22 Oct 1722 | Tetbury, Gloucestershire, England | I864 |
5 | ![]() | 9 Jul 1788 | Tetbury, Gloucestershire, England | I707 |
Matches 1 to 13 of 13
Family ![]() |
Married ![]() |
Family ID | ||
1 | ASH / WASHBOURN | 8 Nov 1741 | Tetbury, Gloucestershire, England | F434 |
2 | GRANT / ASH | 4 Jun 1764 | Tetbury, Gloucestershire, England | F410 |
3 | GRANT / GRANT | Abt 1707 | Tetbury, Gloucestershire, England | F414 |
4 | GRANT / MAN | 24 Oct 1785 | Tetbury, Gloucestershire, England | F387 |
5 | GRANT / SMITH | 19 Oct 1729 | Tetbury, Gloucestershire, England | F431 |
6 | NIXON / MINCHIN | 20 Sep 1779 | Tetbury, Gloucestershire, England | F452 |
7 | RUSSELL / GRANT | 24 Aug 1807 | Tetbury, Gloucestershire, England | F386 |
8 | RUSSELL / PRICE | 27 Sep 1864 | Tetbury, Gloucestershire, England | F261 |
9 | RUSSELL / UNDERHILL | 25 Jan 1835 | Tetbury, Gloucestershire, England | F115 |
10 | RUSSELL / WILKINS | 1837 | Tetbury, Gloucestershire, England | F260 |
11 | UNDERHILL / ELLIOTT | 12 Apr 1784 | Tetbury, Gloucestershire, England | F451 |
12 | UNDERHILL / NIXON | 18 Jun 1815 | Tetbury, Gloucestershire, England | F450 |
13 | UNDERHILL / UNDERHILL | Abt 1741 | Tetbury, Gloucestershire, England | F453 |