|
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 30 Aug 1904 | Victor, Teton, Idaho, USA | I332 | |
| 2 | 29 Sep 1898 | Victor, Teton, Idaho, USA | I10573 | |
| 3 | 21 Dec 1896 | Victor, Teton, Idaho, USA | I10571 | |
| 4 | 03 Nov 1911 | Victor, Teton, Idaho, USA | I10582 | |
| 5 | 10 Aug 1914 | Victor, Teton, Idaho, USA | I10584 | |
| 6 | 1910 | Victor, Teton, Idaho, USA | I10581 | |
| 7 | 14 Aug 1914 | Victor, Teton, Idaho, USA | I10585 | |
| 8 | 21 Nov 1905 | Victor, Teton, Idaho, USA | I10577 | |
| 9 | 22 Feb 1904 | Victor, Teton, Idaho, USA | I4397 | |
| 10 | 05 Mar 1897 | Victor, Teton, Idaho, USA | I4398 | |
| 11 | 7 Dec 1927 | Victor, Teton, Idaho, USA | I646 | |
| 12 | 1 Oct 1926 | Victor, Teton, Idaho, USA | I294 | |
| 13 | 1 Jan 1890 | Victor, Teton, Idaho, USA | I383 | |
| 14 | 3 July1917 | Victor, Teton, Idaho, USA | I10631 | |
| 15 | 16 Aug 1920 | Victor, Teton, Idaho, USA | I70 | |
| 16 | 30 Apr 1913 | Victor, Teton, Idaho, USA | I469 | |
| 17 | 10 Aug 1898 | Victor, Teton, Idaho, USA | I610 | |
| 18 | 19 Dec 1921 | Victor, Teton, Idaho, USA | I687 | |
| 19 | 20 Jul 1931 | Victor, Teton, Idaho, USA | I685 | |
| 20 | 4 Dec 1919 | Victor, Teton, Idaho, USA | I686 | |
| 21 | 8 Oct 1925 | Victor, Teton, Idaho, USA | I684 | |
| 22 | 14 Feb 1920 | Victor, Teton, Idaho, USA | I1629 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 03 Sep 2010 | Victor, Teton, Idaho, USA | I1627 | |
| 2 | 20 Jun 1963 | Victor, Teton, Idaho, USA | I42 | |
| 3 | 10 Aug 1914 | Victor, Teton, Idaho, USA | I10584 | |
| 4 | 10 Dec 1951 | Victor, Teton, Idaho, USA | I299 | |
| 5 | 8 Jan 1970 | Victor, Teton, Idaho, USA | I7 | |
| 6 | 18 Aug 1959 | Victor, Teton, Idaho, USA | I383 | |
| 7 | 11 Jun 1929 | Victor, Teton, Idaho, USA | I1744 | |
| 8 | 13 Jun 1913 | Victor, Teton, Idaho, USA | I26 | |
| 9 | 24 Apr 1934 | Victor, Teton, Idaho, USA | I685 | |
Matches 1 to 5 of 5
| Family |
Married |
Family ID | ||
| 1 | BOYLE / DRAKE | 15 Apr 125 | Victor, Teton, Idaho, USA | F3897346 |
| 2 | CLUFF / JONES | 25 Mar 1908 | Victor, Teton, Idaho, USA | F125 |
| 3 | DRAKE / STULL | 01 Nov 1911 | Victor, Teton, Idaho, USA | F3897348 |
| 4 | MOULTON / BOYLE | 7 Nov 1927 | Victor, Teton, Idaho, USA | F327 |
| 5 | TAYLOR / DRAKE | 14 Jan 1929 | Victor, Teton, Idaho, USA | F3897347 |