|
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 14 Mar 1854 | Salt Lake City, Salt Lake, Utah, USA | I1171 | |
| 2 | 14 Oct 1860 | Salt Lake City, Salt Lake, Utah, USA | I126 | |
| 3 | 20 May 1855 | Salt Lake City, Salt Lake, Utah, USA | I124 | |
| 4 | 20 May 1855 | Salt Lake City, Salt Lake, Utah, USA | I123 | |
| 5 | 3 Oct 1857 | Salt Lake City, Salt Lake, Utah, USA | I125 | |
| 6 | 14 Oct 1869 | Salt Lake City, Salt Lake, Utah, USA | I1607 | |
| 7 | 11 Aug 1859 | Salt Lake City, Salt Lake, Utah, USA | I477 | |
| 8 | 1875 | Salt Lake City, Salt Lake, Utah, USA | I1306 | |
| 9 | 11 Mar 1898 | Salt Lake City, Salt Lake, Utah, USA | I1706 | |
| 10 | Abt 1858 | Salt Lake City, Salt Lake, Utah, USA | I667 | |
| 11 | Abt. 1894 | Salt Lake City, Salt Lake, Utah, USA | I1715 | |
| 12 | 23 Nov 1863 | Salt Lake City, Salt Lake, Utah, USA | I375 | |
| 13 | 4 Aug 1871 | Salt Lake City, Salt Lake, Utah, USA | I1161 | |
| 14 | 30 Dec 1860 | Salt Lake City, Salt Lake, Utah, USA | I761 | |
| 15 | 6 Apr 1848 | Salt Lake City, Salt Lake, Utah, USA | I609 | |
| 16 | 5 Jun 1857 | Salt Lake City, Salt Lake, Utah, USA | I1287 | |
| 17 | 17 Mar 1855 | Salt Lake City, Salt Lake, Utah, USA | I1286 | |
| 18 | 21 Nov 1861 | Salt lake City, Salt Lake, Utah, USA | I2022 | |
| 19 | 28 Mar 1895 | Salt Lake City, Salt Lake, Utah, USA | I668 | |
| 20 | 2 Feb 1895 | Salt Lake City, Salt Lake, Utah, USA | I1784 | |
| 21 | 29 Sep 1898 | Salt Lake City, Salt Lake, Utah, USA | I142 | |
| 22 | 13 Jan 1906 | Salt Lake City, Salt Lake, Utah, USA | I331 | |
| 23 | 7 Jan 1872 | Salt Lake City, Salt Lake, Utah, USA | I1837 | |
| 24 | 2 Aug 2001 | Salt Lake City, Salt Lake, Utah, USA | I292 | |
| 25 | 18 Dec 2000 | Salt Lake City, Salt Lake, Utah, USA | I291 | |
| 26 | 26 Nov 1854 | Salt Lake City, Salt Lake, Utah, USA | I1670 | |
| 27 | 21 May 1849 | Salt Lake City, Salt Lake, Utah, USA | I593 | |
| 28 | 3 Jan 1869 | Salt Lake City, Salt Lake, Utah, USA | I349 | |
| 29 | 08 Jun 1853 | Salt Lake City, Salt Lake, Utah, USA | I4438 | |
| 30 | 17 Aug 1896 | Salt Lake City, Salt Lake, Utah, USA | I1780 | |
| 31 | 10 Apr 1900 | Salt Lake City, Salt Lake, Utah, USA | I683 | |
| 32 | Abt. 1853 | Salt Lake City, Salt Lake, Utah, USA | I393 | |
| 33 | 4 Sep 1864 | Salt Lake City, Salt Lake, Utah, USA | I682 | |
| 34 | 15 Nov 1880 | Salt Lake City, Salt Lake, Utah, USA | I1656 | |
| 35 | 27 Oct 1883 | Salt Lake City, Salt Lake, Utah, USA | I412 | |
| 36 | 1 Jun 1860 | Salt Lake City, Salt Lake, Utah, USA | I665 | |
Matches 1 to 50 of 66
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 12 Apr 1950 | Salt Lake City, Salt Lake, Utah, USA | I1599 | |
| 2 | 4 May 1939 | Salt Lake City, Salt Lake, Utah, USA | I1171 | |
| 3 | 31 Jan 1955 | Salt Lake City, Salt Lake, Utah, USA | I1690 | |
| 4 | 7 Mar 1895 | Salt Lake City, Salt Lake, Utah, USA | I1813 | |
| 5 | 7 Feb 1884 | Salt Lake City, Salt Lake, Utah, USA | I1867 | |
| 6 | 12 Jan 1871 | Salt Lake City, Salt Lake, Utah, USA | I443 | |
| 7 | 15 Feb 1956 | Salt Lake City, Salt Lake, Utah, USA | I1919 | |
| 8 | 20 Jun 1940 | Salt Lake City, Salt Lake, Utah, USA | I1924 | |
| 9 | 10 Jul 1950 | Salt Lake City, Salt Lake, Utah, USA | I1920 | |
| 10 | 11 May 1940 | Salt Lake City, Salt Lake, Utah, USA | I1650 | |
| 11 | 26 Apr 1907 | Salt Lake City, Salt Lake, Utah, USA | I1816 | |
| 12 | 17 Sep 1944 | Salt Lake City, Salt Lake, Utah, USA | I369 | |
| 13 | 13 Apr 1923 | Salt Lake City, Salt Lake, Utah, USA | I657 | |
| 14 | 19 Apr 1916 | Salt Lake City, Salt Lake, Utah, USA | I210 | |
| 15 | 9 Mar 1967 | Salt Lake City, Salt Lake, Utah, USA | I107 | |
| 16 | 2 Nov 1930 | Salt Lake City, Salt Lake, Utah, USA | I1689 | |
| 17 | 1 May 1970 | Salt Lake City, Salt Lake, Utah, USA | I1678 | |
| 18 | 21 Aug 1915 | Salt Lake City, Salt Lake, Utah, USA | I208 | |
| 19 | 3 Nov 1878 | Salt Lake City, Salt Lake, Utah, USA | I177 | |
| 20 | 20 Mar 1948 | Salt Lake City, Salt Lake, Utah, USA | I2012 | |
| 21 | 10 Jan 1909 | Salt Lake City, Salt Lake, Utah, USA | I201 | |
| 22 | 28 Nov 1942 | Salt Lake City, Salt Lake, Utah, USA | I1594 | |
| 23 | 19 Jun 1940 | Salt Lake City, Salt Lake, Utah, Usa | I4487 | |
| 24 | 11 Dec 1944 | Salt Lake City, Salt Lake, Utah, USA | I474 | |
| 25 | 20 Sep 1987 | Salt Lake City, Salt Lake, Utah, USA | I1822 | |
| 26 | 17 Jan 1937 | Salt Lake City, Salt Lake, Utah, USA | I472 | |
| 27 | 23 Jul 1995 | Salt Lake City, Salt Lake, Utah, USA | I318 | |
| 28 | 19 Jul 1956 | Salt Lake City, Salt Lake, Utah, USA | I1845 | |
| 29 | 12 Apr 1898 | Salt Lake City, Salt Lake, Utah, USA | I95 | |
| 30 | 11 Nov 1923 | Salt Lake City, Salt Lake, Utah, USA | I301 | |
| 31 | 16 Aug 1869 | Salt Lake City, Salt Lake, Utah, USA | I1493 | |
| 32 | 16 Aug 1904 | Salt Lake City, Salt Lake, Utah, USA | I454 | |
| 33 | 15 Sep 1952 | Salt Lake City, Salt Lake, Utah, USA | I366 | |
| 34 | 12 Mar 1927 | Salt Lake City, Salt Lake, Utah, USA | I1765 | |
| 35 | 13 Nov 1926 | Salt Lake City, Salt Lake, Utah, USA | I1233 | |
| 36 | 01 Apr 1930 | Salt lake City, Salt Lake, Utah, USA | I2022 | |
| 37 | 22 Aug 1924 | Salt Lake City, Salt Lake, Utah, USA | I664 | |
| 38 | 5 Nov 1985 | Salt Lake City, Salt Lake, Utah, USA | I668 | |
| 39 | 19 Dec 1988 | Salt Lake City, Salt Lake, Utah, USA | I52 | |
| 40 | 28 Nov 1969 | Salt Lake City, Salt Lake, Utah, USA | I3959 | |
| 41 | 19 Apr 1964 | Salt Lake City, Salt Lake, Utah, USA | I1784 | |
| 42 | 11 Apr 1956 | Salt Lake City, Salt Lake, Utah, USA | I1761 | |
| 43 | 19 Jul 1899 | Salt Lake City, Salt Lake, Utah, USA | I1747 | |
| 44 | 30 Nov 1934 | Salt Lake City, Salt Lake, Utah, USA | I1752 | |
| 45 | 9 Nov 1951 | Salt Lake City, Salt Lake, Utah, USA | I1742 | |
| 46 | 2 May 1893 | Salt Lake City, Salt Lake, Utah, USA | I1535 | |
| 47 | 26 Dec 1980 | Salt Lake City, Salt Lake, Utah, USA | I10632 | |
| 48 | 29 Mar 1934 | Salt Lake City, Salt Lake, Utah, USA | I90 | |
| 49 | 2 May 1885 | Salt Lake City, Salt Lake, Utah, USA | I552 | |
| 50 | 7 Mar 1933 | Salt Lake City, Salt Lake, Utah, USA | I92 | |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Salt Lake City, Salt Lake, Utah, USA | I1171 | ||
| 2 | 4 Feb 1955 | Salt Lake City, Salt Lake, Utah, USA | I1690 | |
| 3 | Salt Lake City, Salt Lake, Utah, USA | I443 | ||
| 4 | 6 May 1952 | Salt Lake City, Salt Lake, Utah, USA | I338 | |
| 5 | 3 Nov 1878 | Salt Lake City, Salt Lake, Utah, USA | I177 | |
| 6 | 13 Jan 1909 | Salt Lake City, Salt Lake, Utah, USA | I201 | |
| 7 | 1 Dec 1942 | Salt Lake City, Salt Lake, Utah, USA | I1594 | |
| 8 | 23 Jul 1956 | Salt Lake City, Salt Lake, Utah, USA | I1845 | |
| 9 | 16 Aug 1869 | Salt Lake City, Salt Lake, Utah, USA | I1493 | |
| 10 | 15 Mar 1927 | Salt Lake City, Salt Lake, Utah, USA | I1765 | |
| 11 | 11 Nov 1951 | Salt Lake City, Salt Lake, Utah, USA | I1742 | |
| 12 | 9 May 1893 | Salt Lake City, Salt Lake, Utah, USA | I1535 | |
| 13 | 2 Jun 1914 | Salt Lake City, Salt Lake, Utah, USA | I1170 | |
| 14 | 11 Jan 1925 | Salt Lake City, Salt Lake, Utah, USA | I1862 | |
| 15 | 30 Oct 1883 | Salt Lake City, Salt Lake, Utah, USA | I412 | |
| 16 | 9 Dec 1889 | Salt Lake City, Salt Lake, Utah, USA | I666 | |
| 17 | 1 Dec 1935 | Salt Lake City, Salt Lake, Utah, USA | I1895 | |
| 18 | Salt Lake City, Salt Lake, Utah, USA | I1776 | ||
| 19 | 30 Aug 1925 | Salt Lake City, Salt Lake, Utah, USA | I68 | |
Matches 1 to 50 of 119
| Family |
Married |
Family ID | ||
| 1 | ANDRUS / WILLIAMS | 27 Feb 1919 | Salt Lake City, Salt Lake, Utah, USA | F27 |
| 2 | BEECHER / JONES | 10 Apr 1873 | Salt Lake City, Salt Lake, Utah, USA | F133 |
| 3 | BEECHER / PETTINGILL | 6 Nov 1871 | Salt Lake City, Salt Lake, Utah, USA | F135 |
| 4 | BEECHER / WILLIAMS | 5 Dec 1888 | Salt Lake City, Salt Lake, Utah, USA | F140 |
| 5 | BEECHER / ZUNDEL | 9 Jan 1879 | Salt Lake City, Salt Lake, Utah, USA | F138 |
| 6 | BLEZARD / DAVIS | 11 May 1861 | Salt Lake City, Salt Lake, Utah, USA | F210 |
| 7 | BONE / CAMPBELL | 12 Aug 1908 | Salt Lake City, Salt Lake, Utah, USA | F996 |
| 8 | BONE / FOWLER | 28 Apr 1884 | Salt Lake City, Salt Lake, Utah, USA | F504 |
| 9 | BONE / SCHOW | 21 Nov 1906 | Salt Lake City, Salt Lake, Utah, USA | F993 |
| 10 | BONE / SLATER | 28 Aug 1860 | Salt Lake City, Salt Lake, Utah, USA | F505 |
| 11 | BONE / WAGSTAFF | 26 Jul 1867 | Salt Lake City, Salt Lake, Utah, USA | F533 |
| 12 | BONE / WEBB | 21 Oct 1880 | Salt Lake City, Salt Lake, Utah, USA | F558 |
| 13 | BURBIDGE / PACK | 14 Aug 1871 | Salt Lake City, Salt Lake, Utah, USA | F1576 |
| 14 | CARROLL / MOULTON | 16 Mar 1869 | Salt Lake City, Salt Lake, Utah, USA | F109 |
| 15 | CHERRY / DAVIS | 8 Mar 1869 | Salt Lake City, Salt Lake, Utah, USA | F218 |
| 16 | CLUFF / BEAN | 30 Dec 1872 | Salt Lake City, Salt Lake, Utah, USA | F257 |
| 17 | CLUFF / BOND | 14 Feb 1857 | Salt Lake City, Salt Lake, Utah, USA | F235 |
| 18 | CLUFF / CARRUTH | 19 Jun 1876 | Salt Lake City, Salt Lake, Utah, USA | F253 |
| 19 | CLUFF / CHAPMAN | 30 Aug 1852 | Salt Lake City, Salt Lake, Utah, USA | F228 |
| 20 | CLUFF / FARRER | 18 Dec 1879 | Salt Lake City, Salt Lake, Utah, USA | F246 |
| 21 | CLUFF / FLEMING | 19 Apr 1851 | Salt Lake City, Salt Lake, Utah, USA | F231 |
| 22 | CLUFF / FOSTER | 20 Feb 1856 | Salt Lake City, Salt Lake, Utah, USA | F241 |
| 23 | CLUFF / FOSTER | 21 Dec 1868 | Salt Lake City, Salt Lake, Utah, USA | F255 |
| 24 | CLUFF / HILL | 5 Jun 1871 | Salt Lake City, Salt Lake, Utah, USA | F233 |
| 25 | CLUFF / LANGMAN | 25 Dec 1856 | Salt Lake City, Salt Lake, Utah, USA | F234 |
| 26 | CLUFF / LARSEN | 12 Oct 1910 | Salt Lake City, Salt Lake, Utah, USA | F319 |
| 27 | CLUFF / WORSLEY | 26 Jan 1869 | Salt Lake City, Salt Lake, Utah, USA | F254 |
| 28 | DAVIS / BONE | 25 Jan 1905 | Salt Lake City, Salt Lake, Utah, USA | F990 |
| 29 | DAVIS / HAMMON | 8 Mar 1869 | Salt Lake City, Salt Lake, Utah, USA | F220 |
| 30 | DAVIS / WOOLSTENHULME | 9 May 1860 | Salt Lake City, Salt Lake, Utah, USA | F206 |
| 31 | DILLEY / STOWELL | 23 Sep 1858 | Salt Lake City, Salt Lake, Utah, USA | F674 |
| 32 | DRAKE / JOHNSON | 1 Mar 1934 | Salt Lake City, Salt Lake, Utah, USA | F16 |
| 33 | DRAKE / KELLY | 10 May 1923 | Salt Lake City, Salt Lake, Utah, USA | F3897344 |
| 34 | ERDMAN / KUNZ | 2 Oct 1961 | Salt Lake City, Salt Lake, Utah, USA | F717 |
| 35 | EREKSON / ANDRUS | 31 Jul 1943 | Salt Lake City, Salt Lake, Utah, USA | F1574 |
| 36 | GILES / SHARP | 08 Mar 1869 | Salt Lake City, Salt Lake, Utah, USA | F1568 |
| 37 | GURNEY / FREDERICKSON | 21 Mar 1900 | Salt Lake City, Salt Lake, Utah, USA | F732 |
| 38 | GURNEY / HOWES | 08 Feb 1899 | Salt Lake City, Salt Lake, Utah, USA | F3897329 |
| 39 | GURNEY / HUGHES | 14 Mar 1870 | Salt Lake City, Salt Lake, Utah, USA | F160 |
| 40 | GURNEY / OSGOOD | 19 Jan 1905 | Salt Lake City, Salt Lake, Utah, USA | F495 |
| 41 | HARMON / SPERRY | 23 Nov 1868 | Salt Lake City, Salt Lake, Utah, USA | F838 |
| 42 | HAWKINS / MOULTON | 5 Dec 1856 | Salt Lake City, Salt Lake, Utah, USA | F36 |
| 43 | HICKEN / MOULTON | 22 Dec 1873 | Salt Lake City, Salt Lake, Utah, USA | F110 |
| 44 | HOOPER / DENTON | 4 Dec 1859 | Salt Lake City, Salt Lake, Utah, USA | F225 |
| 45 | JONES / CLUFF | 23 Dec 1880 | Salt Lake City, Salt Lake, Utah, USA | F238 |
| 46 | KIMBALL / CLUFF | 8 Jun 1907 | Salt Lake City, Salt Lake, Utah, USA | F193 |
| 47 | KIMBALL / WOOLLEY | 2 Feb 1882 | Salt Lake City, Salt Lake, Utah, USA | F191 |
| 48 | KUNZ / BUEHLER | 6 Dec 1870 | Salt Lake City, Salt Lake, Utah, USA | F161 |
| 49 | KUNZ / BUEHLER | 10 Oct 1878 | Salt Lake City, Salt Lake, Utah, USA | F162 |
| 50 | KUNZ / ESCHLER | 4 May 1882 | Salt Lake City, Salt Lake, Utah, USA | F173 |