|
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 6 Aug 1656 | Salisbury, Essex, Massachusetts, USA | I626 | |
| 2 | 1639/1640 | Salisbury, Essex, Massachusetts, USA | I427 | |
| 3 | 23 May 1675 | Salisbury, Essex, Massachusetts, USA | I620 | |
| 4 | 9 Mar 1648 | Salisbury, Essex, Massachusetts, USA | I15 | |
| 5 | Abt 1620 | Salisbury, Essex, Massachusetts, USA | I297 | |
| 6 | 20 Feb 1657 | Salisbury, Essex, Massachusetts, USA | I625 | |
| 7 | 29 May 1651 | Salisbury, Essex, Massachusetts, USA | I304 | |
| 8 | 29 Jun 1697 | Salisbury, Essex, Massachusetts, USA | I615 | |
| 9 | Abt 1637 | Salisbury, Essex, Massachusetts, USA | I429 | |
| 10 | 16 May 1670 | Salisbury, Essex, Massachusetts, USA | I513 | |
| 11 | 12 Jul 1672 | Salisbury, Essex, Massachusetts, USA | I614 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 22 Feb 1757 | Salisbury, Essex, Massachusetts, USA | I620 | |
| 2 | 26 Jul 1691 | Salisbury, Essex, Massachusetts, USA | I355 | |
| 3 | 19 Apr 1718 | Salisbury, Essex, Massachusetts, USA | I15 | |
| 4 | 11 or 16 Jan 1679/1680 | Salisbury, Essex, Massachusetts, USA | I297 | |
| 5 | 3 Dec 1709 | Salisbury, Essex, Massachusetts, USA | I625 | |
| 6 | Bef 1749 | Salisbury, Essex, Massachusetts, USA | I304 | |
| 7 | 25 Jan 1719 | Salisbury, Essex, Massachusetts, USA | I618 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 1718 | Salisbury, Essex, Massachusetts, USA | I618 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | CLOUGH / BROWN | 3 Aug 1679 | Salisbury, Essex, Massachusetts, USA | F354 |
| 2 | CLOUGH / PAGE | 13 Nov 1675 | Salisbury, Essex, Massachusetts, USA | F350 |