|
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 65
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 15 Aug 1886 | Provo, Utah, Utah, USA | I1697 | |
| 2 | 30 Jun 1891 | Provo, Utah, Utah, USA | I1771 | |
| 3 | 31 May 1855 | Provo, Utah, Utah, USA | I481 | |
| 4 | 5 Dec 1883 | Provo, Utah, Utah, USA | I1774 | |
| 5 | Abt 1897 | Provo, Utah, Utah, USA | I1686 | |
| 6 | 6 Aug 1866 | Provo, Utah, Utah, USA | I24 | |
| 7 | 28 Jan 1882 | Provo, Utah, Utah, USA | I4483 | |
| 8 | 20 May 1885 | Provo, Utah, Utah, USA | I4484 | |
| 9 | 10 Feb 1879 | Provo, Utah, Utah, USA | I1716 | |
| 10 | 7 Feb 1858 | Provo, Utah, Utah, USA | I1701 | |
| 11 | 2 Aug 1879 | Provo, Utah, Utah, USA | I1710 | |
| 12 | 14 Mar 1898 | Provo, Utah, Utah, USA | I1684 | |
| 13 | 27 May 1883 | Provo, Utah, Utah, USA | I1717 | |
| 14 | Abt. 1876 | Provo, Utah, Utah, USA | I1773 | |
| 15 | 3 Jul 1884 | Provo, Utah, Utah, USA | I1702 | |
| 16 | 17 Oct 1891 | Provo, Utah, Utah, USA | I4480 | |
| 17 | 4 Jan 1891 | Provo, Utah, Utah, USA | I1682 | |
| 18 | 16 Apr 1858 | Provo, Utah, Utah, USA | I657 | |
| 19 | 04 Aug 1883 | Provo, Utah, Utah, USA | I4486 | |
| 20 | 05 Jan 1890 | Provo, Utah, Utah, USA | I4481 | |
| 21 | 14 Feb 1886 | Provo, Utah, Utah, USA | I1700 | |
| 22 | 25 May 1880 | Provo, Utah, Utah, USA | I1679 | |
| 23 | 30 Jun 1885 | Provo, Utah, Utah, USA | I1718 | |
| 24 | 30 May 1862 | Provo, Utah, Utah, USA | I1695 | |
| 25 | 29 Aug 1887 | Provo, Utah, Utah, USA | I1707 | |
| 26 | 26 Jun 1889 | Provo, Utah, Utah, USA | I1699 | |
| 27 | 28 Oct 1857 | Provo, Utah, Utah, USA | I1693 | |
| 28 | 3 Dec 1869 | Provo, Utah, Utah, USA | I100 | |
| 29 | 5 Aug 1891 | Provo, Utah, Utah, USA | I1703 | |
| 30 | 20 Apr 1856 | Provo, Utah, Utah, USA | I652 | |
| 31 | 14 Jan 1881 | Provo, Utah, Utah, USA | I1685 | |
| 32 | 5 Dec 1883 | Provo, Utah, Utah, USA | I1680 | |
| 33 | 24 Nov 1883 | Provo, Utah, Utah, USA | I107 | |
| 34 | 16 Oct 1881 | Provo, Utah, Utah, USA | I4485 | |
| 35 | 15 Jan 1860 | Provo, Utah, Utah, USA | I655 | |
| 36 | 3 May 1895 | Provo, Utah, Utah, USA | I1705 | |
| 37 | 30 Jun 1886 | Provo, Utah, Utah, USA | I1719 | |
| 38 | 21 Jul 1886 | Provo, Utah, Utah, USA | I1687 | |
| 39 | 17 May 1875 | Provo, Utah, Utah, USA | I1689 | |
| 40 | 25 May 1868 | Provo, Utah, Utah, USA | I99 | |
| 41 | 19 Oct 1893 | Provo, Utah, Utah, USA | I1678 | |
| 42 | 21 Nov 1889 | Provo, Utah, Utah, USA | I1681 | |
| 43 | 02 Apr 1887 | Provo, Utah, Utah, USA | I4482 | |
| 44 | 15 Oct 1895 | Provo, Utah, Utah, USA | I1688 | |
| 45 | 21 Jan 1914 | Provo, Utah, Utah, USA | I10554 | |
| 46 | 28 Nov 1858 | Provo, Utah, Utah, Usa | I4488 | |
| 47 | 28 Apr 1861 | Provo, Utah, Utah, USA | I373 | |
| 48 | 11 Nov 1858 | Provo, Utah, Utah, USA | I474 | |
| 49 | 1887 | Provo, Utah, Utah, USA | I1711 | |
| 50 | 18 Dec 1857 | Provo, Utah, Utah, USA | I472 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 7 Apr 1894 | Provo, Utah, Utah, USA | I1678 | |
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 23 Dec 1913 | Provo, Utah, Utah, USA | I1767 | |
| 2 | 25 Dec 1892 | Provo, Utah, Utah, USA | I1716 | |
| 3 | 27 Oct 1942 | Provo, Utah, Utah, USA | I1684 | |
| 4 | 23 Jun 1954 | Provo, Utah, Utah, USA | I102 | |
| 5 | 5 Dec 1973 | Provo, Utah, Utah, USA | I101 | |
| 6 | 22 Apr 1863 | Provo, Utah, Utah, USA | I1695 | |
| 7 | 29 Aug 1887 | Provo, Utah, Utah, USA | I1707 | |
| 8 | 20 Feb 1858 | Provo, Utah, Utah, USA | I1693 | |
| 9 | 16 Jan 1931 | Provo, Utah, Utah, USA | I97 | |
| 10 | 14 May 1923 | Provo, Utah, Utah, USA | I212 | |
| 11 | 21 Nov 1889 | Provo, Utah, Utah, USA | I1681 | |
| 12 | 16 Jun 1920 | Provo, Utah, Utah, USA | I211 | |
| 13 | 16 Apr 1863 | Provo, Utah, Utah, USA | I1694 | |
| 14 | 12 Feb 1990 | Provo, Utah, Utah, USA | I316 | |
| 15 | 17 Mar 2004 | Provo, Utah, Utah, USA | I285 | |
| 16 | 6 May 1895 | Provo, Utah, Utah, USA | I461 | |
| 17 | 17 Jan 1914 | Provo, Utah, Utah, USA | I4470 | |
| 18 | 29 Sep 1879 | Provo, Utah, Utah, USA | I460 | |
| 19 | 5 Sep 1880 | Provo, Utah, Utah, USA | I468 | |
| 20 | 20 Sep 1883 | Provo, Utah, Utah, USA | I473 | |
| 21 | 2 Nov 1907 | Provo, Utah, Utah, USA | I467 | |
| 22 | 17 Jan 1893 | Provo, Utah, Utah, USA | I1676 | |
| 23 | 10 Jan 1953 | Provo, Utah, Utah, USA | I1832 | |
| 24 | 27 Oct 1928 | Provo, Utah, Utah, USA | I1748 | |
| 25 | 29 Oct 1957 | Provo, Utah, Utah, USA | I377 | |
| 26 | 2 Nov 1921 | Provo, Utah, Utah, USA | I483 | |
| 27 | 12 Jun 1965 | Provo, Utah, Utah, USA | I10615 | |
| 28 | 13 Oct 1930 | Provo, Utah, Utah, USA | I1769 | |
| 29 | 29 Dec 1957 | Provo, Utah, Utah, USA | I1379 | |
| 30 | 16 Jan 1930 | Provo, Utah, Utah, USA | I4473 | |
| 31 | 16 Jan 1915 | Provo, Utah, Utah, USA | I98 | |
| 32 | 22 Nov 1937 | Provo, Utah, Utah, USA | I1732 | |
| 33 | 22 Feb 1917 | Provo, Utah, Utah, USA | I4471 | |
| 34 | 31 Mar 1913 | Provo, Utah, Utah, USA | I1530 | |
| 35 | 13 Dec 1900 | Provo, Utah, Utah, USA | I4468 | |
| 36 | 21 Apr 1953 | Provo, Utah, Utah, USA | I80 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 19 Jan 1914 | Provo, Utah, Utah, USA | I4470 | |
| 2 | Provo, Utah, Utah, USA | I467 | ||
| 3 | 12 Oct 1960 | Provo, Utah, Utah, USA | I1712 | |
| 4 | 13 Oct 1930 | Provo, Utah, Utah, USA | I1769 | |
| 5 | Provo, Utah, Utah, USA | I4471 | ||
Matches 1 to 22 of 22
| Family |
Married |
Family ID | ||
| 1 | BAKER / CLUFF | 17 Jun 1896 | Provo, Utah, Utah, USA | F757 |
| 2 | BONE / PETERSON | 17 Mar 1897 | Provo, Utah, Utah, USA | F565 |
| 3 | CLUFF / BERRY | 3 Nov 1903 | Provo, Utah, Utah, USA | F789 |
| 4 | CLUFF / BUNNELL | 28 Apr 1857 | Provo, Utah, Utah, USA | F245 |
| 5 | CLUFF / BURLES | 5 Nov 1906 | Provo, Utah, Utah, USA | F788 |
| 6 | CLUFF / FOSTER | 20 Feb 1854 | Provo, Utah, Utah, USA | F240 |
| 7 | CLUFF / FOSTER | 24 Jan 1857 | Provo, Utah, Utah, USA | F247 |
| 8 | CLUFF / JOHNSON | 22 Apr 1857 | Provo, Utah, Utah, USA | F236 |
| 9 | CLUFF / RUSSELL | 9 Nov 1865 | Provo, Utah, Utah, USA | F29 |
| 10 | CLUFF / WORSLEY | 19 May 1861 | Provo, Utah, Utah, USA | F251 |
| 11 | DUKE / YOUNG | 31 Mar 1857 | Provo, Utah, Utah, USA | F331 |
| 12 | ETTING / CLUFF | 1912 | Provo, Utah, Utah, USA | F768 |
| 13 | FARRER / STRONG | 18 Feb 1857 | Provo, Utah, Utah, USA | F1588 |
| 14 | GILES / MOULTON | 19 Jan 1859 | Provo, Utah, Utah, USA | F100 |
| 15 | MCDONALD / THATCHER | 5 Nov 1906 | Provo, Utah, Utah, USA | F899 |
| 16 | MOULTON / DAY | 19 Nov 1921 | Provo, Utah, Utah, USA | F37 |
| 17 | PERRY / STOWELL | 10 Jun 1853 | Provo, Utah, Utah, USA | F583 |
| 18 | STEWART / BONE | 20 Feb 1895 | Provo, Utah, Utah, USA | F507 |
| 19 | STOWELL / PARK | 19 Oct 1852 | Provo, Utah, Utah, USA | F671 |
| 20 | SWEAT / MEACHAM | 21 Mar 1854 | Provo, Utah, Utah, USA | F747 |
| 21 | TAYLOR / MARLER | 20 Jun 1858 | Provo, Utah, Utah, USA | F592 |
| 22 | WINKFIELD / DRAKE | 29 Sep 1979 | Provo, Utah, Utah, USA | F306 |