|
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 57
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 14 May 1866 | Heber, Wasatch, Utah, USA | I370 | |
| 2 | 03 Jun 1890 | Heber, Wasatch, Utah, USA | I1738 | |
| 3 | Abt. 1886 | Heber, Wasatch, Utah, USA | I1841 | |
| 4 | 7 Feb 1874 | Heber, Wasatch, Utah, USA | I102 | |
| 5 | 28 Feb 1878 | Heber, Wasatch, Utah, USA | I104 | |
| 6 | 19 Jan 1876 | Heber, Wasatch, Utah, USA | I103 | |
| 7 | 24 Apr 1880 | Heber, Wasatch, Utah, USA | I105 | |
| 8 | Abt. 1877 | Heber, Wasatch, Utah, USA | I1834 | |
| 9 | 1 Aug 1877 | Heber, Wasatch, Utah, USA | I1845 | |
| 10 | Abt. 1866 | Heber, Wasatch, Utah, USA | I1844 | |
| 11 | 2 Oct 1882 | Heber, Wasatch, Utah, USA | I662 | |
| 12 | 30 Oct 1884 | Heber, Wasatch, Utah, USA | I663 | |
| 13 | Abt. 1877 | Heber, Wasatch, Utah, USA | I1836 | |
| 14 | 16 Jan 1870 | Heber, Wasatch, Utah, USA | I1756 | |
| 15 | 16 Feb 1882 | Heber, Wasatch, Utah, USA | I1760 | |
| 16 | 3 Jun 1885 | Heber, Wasatch, Utah, USA | I1746 | |
| 17 | 25 Nov 1890 | Heber, Wasatch, Utah, USA | I1745 | |
| 18 | 12 Mar 1873 | Heber, Wasatch, Utah, USA | I1759 | |
| 19 | 4 May 1888 | Heber, Wasatch, Utah, USA | I1744 | |
| 20 | 24 Apr 1880 | Heber, Wasatch, Utah, USA | I1739 | |
| 21 | 7 Feb 1884 | Heber, Wasatch, Utah, USA | I1743 | |
| 22 | 22 May 1875 | Heber, Wasatch, Utah, USA | I378 | |
| 23 | 7 Sep 1877 | Heber, Wasatch, Utah, USA | I1758 | |
| 24 | 7 Sep 1875 | Heber, Wasatch, Utah, USA | I376 | |
| 25 | 21 Nov 1874 | Heber, Wasatch, Utah, USA | I1748 | |
| 26 | 7 Feb 1867 | Heber, Wasatch, Utah, USA | I1740 | |
| 27 | 21 Jan 1866 | Heber, Wasatch, Utah, USA | I377 | |
| 28 | 11 Nov 1879 | Heber, Wasatch, Utah, USA | I1761 | |
| 29 | 30 Jan 1868 | Heber, Wasatch, Utah, USA | I1755 | |
| 30 | 24 Aug 1882 | Heber, Wasatch, Utah, USA | I1749 | |
| 31 | 21 Jan 1872 | Heber, Wasatch, Utah, USA | I1757 | |
| 32 | 12 Jul 1872 | Heber, Wasatch, Utah, USA | I1747 | |
| 33 | 23 Jan 1862 | Heber, Wasatch, Utah, USA | I1752 | |
| 34 | 14 Apr 1870 | Heber, Wasatch, Utah, USA | I1741 | |
| 35 | 4 Aug 1877 | Heber, Wasatch, Utah, USA | I1742 | |
| 36 | 15 Dec 1864 | Heber, Wasatch, Utah, USA | I1754 | |
| 37 | Abt. 1888 | Heber, Wasatch, Utah, USA | I1821 | |
| 38 | Abt 1879 | Heber, Wasatch, Utah, USA | I1838 | |
| 39 | 6 Jan 1891 | Heber, Wasatch, Utah, USA | I27 | |
| 40 | 3 Nov 1911 | Heber, Wasatch, Utah, USA | I1447 | |
| 41 | 22 Oct 1880 | Heber, Wasatch, Utah, USA | I311 | |
| 42 | 27 Apr 1894 | Heber, Wasatch, Utah, USA | I598 | |
| 43 | 15 Apr 1881 | Heber, Wasatch, Utah, USA | I315 | |
| 44 | 19 Mar 1863 | Heber, Wasatch, Utah, USA | I23 | |
| 45 | 22 Feb 1893 | Heber, Wasatch, Utah, USA | I28 | |
| 46 | 13 Apr 1888 | Heber, Wasatch, Utah, USA | I2 | |
| 47 | 23 Feb 1887 | Heber, Wasatch, Utah, USA | I342 | |
| 48 | 16 Mar 1860 | Heber, Wasatch, Utah, USA | I96 | |
| 49 | 5 Dec 1888 | Heber, Wasatch, Utah, USA | I579 | |
| 50 | 27 Jan 1885 | Heber, Wasatch, Utah, USA | I588 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 18 Feb 1870 | Heber, Wasatch, Utah, USA | I1756 | |
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 31 Aug 1927 | Heber, Wasatch, Utah, USA | I1667 | |
| 2 | 6 Sep 1879 | Heber, Wasatch, Utah, USA | I370 | |
| 3 | 16 Feb 1882 | Heber, Wasatch, Utah, USA | I1751 | |
| 4 | 7 Jul 1888 | Heber, Wasatch, Utah, USA | I86 | |
| 5 | 5 Jun 1974 | Heber, Wasatch, Utah, USA | I306 | |
| 6 | 5 Nov 1919 | Heber, Wasatch, Utah, USA | I563 | |
| 7 | 8 Mar 1833 | Heber, Wasatch, Utah, USA | I1736 | |
| 8 | 22 Mar 1915 | Heber, Wasatch, Utah, USA | I1843 | |
| 9 | 2 Apr 1902 | Heber, Wasatch, Utah, USA | I362 | |
| 10 | 13 Apr 1901 | Heber, Wasatch, Utah, USA | I1842 | |
| 11 | 10 Oct 1960 | Heber, Wasatch, Utah, USA | I1712 | |
| 12 | 2 Nov 1929 | Heber, Wasatch, Utah, USA | I1187 | |
| 13 | 2 Sep 1927 | Heber, Wasatch, Utah, USA | I1785 | |
| 14 | 29 Dec 1954 | Heber, Wasatch, Utah, USA | I1756 | |
| 15 | 6 Feb 1920 | Heber, Wasatch, Utah, USA | I1746 | |
| 16 | 17 Apr 1946 | Heber, Wasatch, Utah, USA | I1739 | |
| 17 | 3 Jun 1958 | Heber, Wasatch, Utah, USA | I376 | |
| 18 | 27 Dec 1910 | Heber, Wasatch, Utah, USA | I476 | |
| 19 | 3 Feb 1872 | Heber, Wasatch, Utah, USA | I1757 | |
| 20 | 7 Mar 1935 | Heber, Wasatch, Utah, USA | I1762 | |
| 21 | 3 Feb 1915 | Heber, Wasatch, Utah, USA | I96 | |
| 22 | 6 Mar 1935 | Heber, Wasatch, Utah, USA | I89 | |
| 23 | 31 Oct 1868 | Heber, Wasatch, Utah, USA | I87 | |
| 24 | 17 Apr 1892 | Heber, Wasatch, Utah, USA | I85 | |
| 25 | 14 Jan 1883 | Heber, Wasatch, Utah, USA | I88 | |
| 26 | 19 May 1950 | Heber, Wasatch, Utah, USA | I1840 | |
| 27 | 20 Apr 1919 | Heber, Wasatch, Utah, USA | I480 | |
| 28 | 16 May 1897 | Heber, Wasatch, Utah, USA | I459 | |
| 29 | 3 Feb 1934 | Heber, Wasatch, Utah, USA | I1666 | |
| 30 | 19 Jul 1940 | Heber, Wasatch, Utah, USA | I1831 | |
| 31 | 27 Oct 1970 | Heber, Wasatch, Utah, USA | I20 | |
| 32 | 26 Dec 1914 | Heber, Wasatch, Utah, USA | I577 | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 18 Feb 1882 | Heber, Wasatch, Utah, USA | I1751 | |
| 2 | 25 Mar 1915 | Heber, Wasatch, Utah, USA | I1843 | |
| 3 | Heber, Wasatch, Utah, USA | I1842 | ||
| 4 | 27 Dec 1991 | Heber, Wasatch, Utah, USA | I1833 | |
| 5 | 4 Sep 1927 | Heber, Wasatch, Utah, USA | I1785 | |
| 6 | Heber, Wasatch, Utah, USA | I1756 | ||
| 7 | 9 Feb 1920 | Heber, Wasatch, Utah, USA | I1746 | |
| 8 | 20 Jan 1952 | Heber, Wasatch, Utah, USA | I1759 | |
| 9 | 22 Apr 1946 | Heber, Wasatch, Utah, USA | I1739 | |
| 10 | 29 Dec 1910 | Heber, Wasatch, Utah, USA | I476 | |
| 11 | Heber, Wasatch, Utah, USA | I1747 | ||
| 12 | 10 Mar 1935 | Heber, Wasatch, Utah, USA | I1762 | |
| 13 | Heber, Wasatch, Utah, USA | I1752 | ||
| 14 | 9 Mar 1935 | Heber, Wasatch, Utah, USA | I89 | |
| 15 | Heber, Wasatch, Utah, USA | I1840 | ||
| 16 | 21 Jul 1940 | Heber, Wasatch, Utah, USA | I1831 | |
Matches 1 to 10 of 10
| Family |
Married |
Family ID | ||
| 1 | CLUFF / MCDONALD | 2 Oct 1892 | Heber, Wasatch, Utah, USA | F117 |
| 2 | CLUFF / MCDONALD | 16 Oct 1900 | Heber, Wasatch, Utah, USA | F119 |
| 3 | CLUFF / SNOW | 10 May 1883 | Heber, Wasatch, Utah, USA | F752 |
| 4 | MCDONALD / CLAYBURN | 20 Feb 1911 | Heber, Wasatch, Utah, USA | F781 |
| 5 | MCDONALD / CLEGG | Abt 1907 | Heber, Wasatch, Utah, USA | F910 |
| 6 | MCDONALD / CLUFF | 23 Oct 1894 | Heber, Wasatch, Utah, USA | F118 |
| 7 | MCDONALD / RASBAND | 30 Jan 1889 | Heber, Wasatch, Utah, USA | F909 |
| 8 | MOULTON / DUKE | 28 Jul 1879 | Heber, Wasatch, Utah, USA | F111 |
| 9 | MOULTON / LEE | 24 Jul 1865 | Heber, Wasatch, Utah, USA | F101 |
| 10 | WITT / MCDONALD | 10 Apr 1900 | Heber, Wasatch, Utah, USA | F903 |