![]() |
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | John Bennett HAWKINS | |
Born | 16 Nov 1825 | Flaxley, Gloucestershire, England ![]() |
Gender | Male | |
Died | 12 Apr 1898 | Salt Lake City, Salt Lake, Utah, USA ![]() |
Buried | Salt Lake City Cemetery, Salt Lake City, Utah, USA ![]() |
|
![]() |
Comanion Headstone Plot: F_7_12_1/2_S (p) |
|
Person ID | I95 | My Genealogy |
Last Modified | 22 Jun 2015 |
Father | William HAWKINS, b. 14 Jun 1797, Flaxley Or Longhope, Glcstr, Engl ![]() ![]() | |
Mother | Mary BENNETT, b. 19 Jan 1800, Longhope Or Newham, Gloucs, England ![]() ![]() | |
Married | 21 Sep 1825 | Flaxley, Glcstr, Engl ![]() |
Family ID | F848 | Group Sheet |
Family 1 | Emma A. BENNETT, b. 5 May 1830, Lydney, Gloucester, England ![]() ![]() | |
Married | 05 Aug 1887 | Logan, Cache, Utah ![]() |
Last Modified | 22 Jun 2015 | |
Family ID | F849 | Group Sheet |
Family 2 | Sarah Elizabeth MOULTON, b. 5 Mar 1837, Irchester, Northamptonshire, England ![]() ![]() | |||||||||||||||||||||
Married | 5 Dec 1856 | Salt Lake City, Salt Lake, Utah, USA ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Headstones | ![]() | Hawkins, John B & Sarah Moulton Plot: F_7_12_1/2_S (p) | ||||||||||||||||||||
![]() | Sanders, Della M Hawkins 1881 Plot: F_7_12_2_CTR | |||||||||||||||||||||
![]() | Keysor, Sarah A Hawkins 1859 Plot: E_5_16_2_S2 | |||||||||||||||||||||
![]() | Hawkins, Thomas E & Myrtle S Plot: F_7_5_1E_S2 | |||||||||||||||||||||
![]() | Hawkins, John M 1865 Plot: F_7_12_1_WN2 | |||||||||||||||||||||
![]() | Rasband, Frederick & Mary Elizabeth Hawkins Plot: A_85_4 | |||||||||||||||||||||
![]() | Hawkins, William M & Eliza J & Emma A (Infants) Plot: F_7_12_1/2_S | |||||||||||||||||||||
Last Modified | 22 Jun 2015 | |||||||||||||||||||||
Family ID | F36 | Group Sheet |
Photos | ![]() | Hawkins,John Bennett b1825 |
Sources |