|
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | Welthan WASHBOURN [1] | |
| Born | 1717 | |
| Christened | 8 Nov 1717 | Tetbury, Gloucestershire, England |
| Gender | Female | |
| Person ID | I868 | My Genealogy |
| Last Modified | 22 Jun 2015 | |
| Father | William WASHBURN, b. 1695, Tetbury, Gloucester, England | |
| Mother | Mrs. William WASHBURN, b. About 1695 , Of, Tetbury, Gloucester, England | |
| Family ID | F400 | Group Sheet |
| Family | Jonathan ASH, b. Abt 1713, Tetbury, Gloucestershire, England | |||||||||||||||||||
| Married | 8 Nov 1741 | Tetbury, Gloucestershire, England |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Last Modified | 22 Jun 2015 | |||||||||||||||||||
| Family ID | F434 | Group Sheet | ||||||||||||||||||
| Sources |
|