|
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | David WILLIAMS | |
| Born | 16 Dec 1827 | Blan Avon, Monmouth, Wales |
| Gender | Male | |
| Died | 6 Dec 1889 | Price, Carbon, Utat, USA |
| Buried | 9 Dec 1889 | Salt Lake City, Salt Lake, Utah, USA |
| Person ID | I666 | My Genealogy |
| Last Modified | 22 Jun 2015 | |
| Family | Living | |||
| Children |
|
|||
| Last Modified | 22 Jun 2015 | |||
| Family ID | F887 | Group Sheet | ||