![]() |
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | May Elizabeth KUNZ | |
Born | 16 Dec 1907 | Bates, Fremont, Idaho, USA ![]() |
Gender | Female | |
Died | 26 Oct 2008 | Ogden, Utah, USA ![]() |
Buried | 15 Nov 2008 | Cedron Cemetery, Cedron, Teton, Idaho, USA ![]() |
Find A Grave |
||
![]() |
Companion Headstone Plot 77 |
|
Person ID | I58 | My Genealogy |
Last Modified | 22 Jun 2015 |
Father | Samuel KUNZ, Sr., b. 18 May 1851, Moos, Rieden, Diemtigen, Bern, Switzerland ![]() ![]() | |
Mother | Caroline WUTHRICH, b. 8 May 1865, Darstetten, Bern, Switzerland ![]() ![]() | |
Married | 27 Sep 1883 | Salt Lake City, Salt Lake, Utah, USA ![]() |
Photos | ![]() | Kunz,Samuel & Caroline Wuthrich Their Home |
Family ID | F14 | Group Sheet |
Family | George Deloy BROWN, b. 23 Sep 1906, Teton City, Teton, Idaho, USA ![]() | |||||||||
Married | 29 Aug 1928 | Driggs, Teton, Idaho, USA ![]() |
||||||||
Children |
|
|||||||||
Headstones | ![]() | Children on back of Headstone Children on back of headstone Plot 77 | ||||||||
Last Modified | 22 Jun 2015 | |||||||||
Family ID | F61 | Group Sheet |
Sources |