|
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | Sarah Elizabeth MOULTON | |
| Born | 5 Mar 1837 | Irchester, Northamptonshire, England |
| Gender | Female | |
| Died | 2 May 1885 | Salt Lake City, Salt Lake, Utah, USA |
| Buried | Salt Lake City Cemetery, Salt Lake City, Salt Lake, Utah, USA, |
|
| Companion Headstone Plot: F_7_12_1/2_S (p) |
||
| Person ID | I552 | My Genealogy |
| Last Modified | 22 Jun 2015 | |
| Father | Thomas MOULTON, b. 10 Nov 1810, Irchester, Northamptonshire, England | |
| Mother | Esther MARSH, b. 2 Dec 1802, Faxton, Northamptonshire, England | |
| Married | 18 Sep 1833 | Olney, Buckinghamshire, England |
| Headstones | Hawkins, John B & Sarah Moulton Plot: F_7_12_1/2_S (p) | |
| Family ID | F98 | Group Sheet |
| Family | John Bennett HAWKINS, b. 16 Nov 1825, Flaxley, Gloucestershire, England | |||||||||||||||||||||
| Married | 5 Dec 1856 | Salt Lake City, Salt Lake, Utah, USA |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Headstones | Hawkins, John B & Sarah Moulton Plot: F_7_12_1/2_S (p) | |||||||||||||||||||||
| Sanders, Della M Hawkins 1881 Plot: F_7_12_2_CTR | ||||||||||||||||||||||
| Keysor, Sarah A Hawkins 1859 Plot: E_5_16_2_S2 | ||||||||||||||||||||||
| Hawkins, Thomas E & Myrtle S Plot: F_7_5_1E_S2 | ||||||||||||||||||||||
| Hawkins, John M 1865 Plot: F_7_12_1_WN2 | ||||||||||||||||||||||
| Rasband, Frederick & Mary Elizabeth Hawkins Plot: A_85_4 | ||||||||||||||||||||||
| Hawkins, William M & Eliza J & Emma A (Infants) Plot: F_7_12_1/2_S | ||||||||||||||||||||||
| Last Modified | 22 Jun 2015 | |||||||||||||||||||||
| Family ID | F36 | Group Sheet | ||||||||||||||||||||
| Photos | Moulton,Sarah Elizabeth b1837 |
| Notes |
|
| Sources |