Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Lillian KUNZ | |
Born | 22 Apr 1902 | Bates, Teton, Idaho, USA |
Gender | Female | |
Died | 26 May 1977 | Driggs, Teton, Idaho, USA [1] |
Buried | 31 May 1977 | Victor Cemetery, Victor, Teton, Idaho, USA |
Find A Grave |
||
Companion Headstone |
||
Person ID | I55 | My Genealogy |
Last Modified | 22 Jun 2015 |
Father | Samuel KUNZ, Sr., b. 18 May 1851, Moos, Rieden, Diemtigen, Bern, Switzerland , d. 5 Jul 1927, Cedron, Teton, Idaho, USA (Age 76 years) | |
Mother | Caroline WUTHRICH, b. 8 May 1865, Darstetten, Bern, Switzerland , d. 21 Aug 1923, Cedron, Teton, Idaho, USA (Age 58 years) | |
Married | 27 Sep 1883 | Salt Lake City, Salt Lake, Utah, USA [2] |
Photos | Kunz,Samuel & Caroline Wuthrich Their Home | |
Family ID | F14 | Group Sheet |
Family | Van Orrin DUSTIN, b. 5 Apr 1898, Garden City, Rich, Utah, USA , d. 10 May 1981, Driggs, Teton, Idaho, USA (Age 83 years) | |
Married | 25 Jun 1919 | Idaho Falls, Bonneville, Idaho, USA [3] |
Headstones | Dustin, Van O & Lillian Kunz Children | |
Last Modified | 22 Jun 2015 | |
Family ID | F58 | Group Sheet |
Notes |
|
Sources |
|