|
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | Esther MARSH | |
| Born | 2 Dec 1802 | Faxton, Northamptonshire, England |
| Gender | Female | |
| Died | 23 Feb 1839 | Irchester, Northamptonshire, England |
| Buried | 25 Feb 1839 | Olney, Buckinghamshire, England |
| Person ID | I361 | My Genealogy |
| Last Modified | 22 Jun 2015 | |
| Family | Thomas MOULTON, b. 10 Nov 1810, Irchester, Northamptonshire, England | |||||
| Married | 18 Sep 1833 | Olney, Buckinghamshire, England |
||||
| Children |
|
|||||
| Headstones | Hawkins, John B & Sarah Moulton Plot: F_7_12_1/2_S (p) | |||||
| Last Modified | 22 Jun 2015 | |||||
| Family ID | F98 | Group Sheet | ||||
| Sources |
|