![]() |
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | George Deloy BROWN | |
Born | 23 Sep 1906 | Teton City, Teton, Idaho, USA ![]() |
Gender | Male | |
Died | 10 Sep 1982 | |
Buried | Cedron Cemetery, Cedron, Teton, Idaho, USA ![]() |
|
![]() |
Companion Headstone Plot 77 |
|
Person ID | I333 | My Genealogy |
Last Modified | 22 Jun 2015 |
Father | George Newton BROWN, b. 14 Oct 1869, Salt Lake City, Salt Lake, Utah, USA ![]() ![]() | |
Mother | Rhoda Emeline STEWART, b. Abt 1861, St Joseph, Lawrence, Tennessee, USA ![]() | |
Married | 2 Apr 1901 | |
Family ID | F183 | Group Sheet |
Family | May Elizabeth KUNZ, b. 16 Dec 1907, Bates, Fremont, Idaho, USA ![]() ![]() | |||||||||
Married | 29 Aug 1928 | Driggs, Teton, Idaho, USA ![]() |
||||||||
Children |
|
|||||||||
Headstones | ![]() | Children on back of Headstone Children on back of headstone Plot 77 | ||||||||
Last Modified | 22 Jun 2015 | |||||||||
Family ID | F61 | Group Sheet |
Notes |
|
Sources |
|