|
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | Nora Mills MCMURDIE | |
| Born | 4 Feb 1892 | Paradise, Cache, Utah, USA |
| Gender | Female | |
| Died | 10 Aug 1979 | Driggs, Teton, Idaho, USA |
| Buried | Cedron Cemetery, Cedron, Teton, Idaho, USA |
|
| Companion Headstone Plot 8 |
||
| Person ID | I323 | My Genealogy |
| Last Modified | 22 Jun 2015 | |
| Family | Walter William KUNZ, b. 21 Jul 1885, Montpelier, Bear Lake, Idaho, USA | |||||||
| Married | 12 Apr 1912 | Logan, Cache, Utah, USA |
||||||
| Children |
|
|||||||
| Last Modified | 22 Jun 2015 | |||||||
| Family ID | F710 | Group Sheet | ||||||