|
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | John RUSSELL | |
| Born | 5 Feb 1842 | Tetbury, Gloucestershire, England |
| Gender | Male | |
| Died | 6 Feb 1929 | |
| Person ID | I220 | My Genealogy |
| Last Modified | 22 Jun 2015 | |
| Father | Richard RUSSELL, b. 27 Apr 1812, Tetbury, Gloucestershire, England | |
| Mother | Hannah Marie UNDERHILL, b. 4 Jul 1815, Tetbury, Gloucestershire, England | |
| Married | 25 Jan 1835 | Tetbury, Gloucestershire, England |
| Family ID | F115 | Group Sheet |
| Family | Jemima PRICE, b. Abt 1843, Gloucestershire, England | |||
| Married | 27 Sep 1864 | Tetbury, Gloucestershire, England |
||
| Children |
|
|||
| Last Modified | 22 Jun 2015 | |||
| Family ID | F261 | Group Sheet | ||
| Sources |
|