|
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | Moses CLUFF | |
| Born | 11 Feb 1828 | Durham, Strafford, New Hampshire, USA |
| Gender | Male | |
| Died | 30 Jan 1903 | Pima, Graham, Arizona, USA |
| Buried | 1 Feb 1903 | Pima, Graham, Arizona, USA |
| Person ID | I206 | My Genealogy |
| Last Modified | 22 Jun 2015 | |
| Father | David CLUFF, Sr., b. 20 Jun 1795, Nottingham, Rockingham, New Hampshire, USA | |
| Mother | Elizabeth Or Betsey HALL, b. 10 Jul 1805, Barnet, Caledonia, Vermont, USA | |
| Married | 11 Jan 1824 | Shipton, Richmond, Quebec, Canada |
| Histories | Cluff, David Sr. Family Excerpt Scroll to Page 776 of HUBERT HOWE BANCROFT’S HISTORY OF UTAH 1540-1886, Chapter XXVIII: Commerce and Communication 1852-1885 | |
| Cluff, David Sr. Family - Part 2 - Cluff Hall, From footlights to foundry Provo Daily Harold - Your Town Article by D. Robert Carter 1 May 2005 | ||
| Cluff, David Sr. Family - Part 1:"The hall the Cluff brothers built" Provo Daily Harold - Your Town Article by D. Robert Carter 24 Apr 2007 | ||
| Cluff, David Sr. Family Early Latter Day Saint TNG Site Info about Nauvo Property & Records, Kirtland Members | ||
| Family ID | F114 | Group Sheet |
| Family 1 | Rebbeca Culey LANGMAN, b. 28 Aug 1833, d. 1 Oct 1913, Pima, Graham, Arizona, USA | |
| Married | 25 Dec 1856 | Salt Lake City, Salt Lake, Utah, USA |
| Last Modified | 22 Jun 2015 | |
| Family ID | F234 | Group Sheet |
| Family 2 | Ann BOND, b. 24 Jul 1840, Manchester, Lancashire, England | |
| Married | 14 Feb 1857 | Salt Lake City, Salt Lake, Utah, USA |
| Last Modified | 22 Jun 2015 | |
| Family ID | F235 | Group Sheet |
| Family 3 | Jane JOHNSON, b. 12 Aug 1840, England | |
| Married | 22 Apr 1857 | Provo, Utah, Utah, USA |
| Last Modified | 22 Jun 2015 | |
| Family ID | F236 | Group Sheet |
| Family 4 | Eliza LANGMAN, b. 11 Apr 1844, Doddington, Cambridgeshire, England | |
| Married | 9 Oct 1869 | |
| Last Modified | 22 Jun 2015 | |
| Family ID | F237 | Group Sheet |
| Notes |
|
| Sources |
|