![]() |
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Eliza Jane HAWKINS [1] | |
Born | 6 Sep 1869 | Salt Lake City, Salt Lake, Utah ![]() |
Gender | Female | |
Died | 6 Sep 1869 | |
Buried | Salt Lake City Cemetery, Salt Lake City, Salt Lake, Utah, USA ![]() |
|
![]() |
Hawkins, William M & Eliza J & Emma A (Infants) Plot: F_7_12_1/2_S |
|
Person ID | I2047 | My Genealogy |
Last Modified | 22 Jun 2015 |
Father | John Bennett HAWKINS, b. 16 Nov 1825, Flaxley, Gloucestershire, England ![]() ![]() | |
Relationship | Birth | |
Mother | Sarah Elizabeth MOULTON, b. 5 Mar 1837, Irchester, Northamptonshire, England ![]() ![]() | |
Relationship | Birth | |
Married | 5 Dec 1856 | Salt Lake City, Salt Lake, Utah, USA ![]() |
Headstones | ![]() | Hawkins, John B & Sarah Moulton Plot: F_7_12_1/2_S (p) |
![]() | Sanders, Della M Hawkins 1881 Plot: F_7_12_2_CTR | |
![]() | Keysor, Sarah A Hawkins 1859 Plot: E_5_16_2_S2 | |
![]() | Hawkins, Thomas E & Myrtle S Plot: F_7_5_1E_S2 | |
![]() | Hawkins, John M 1865 Plot: F_7_12_1_WN2 | |
![]() | Rasband, Frederick & Mary Elizabeth Hawkins Plot: A_85_4 | |
![]() | Hawkins, William M & Eliza J & Emma A (Infants) Plot: F_7_12_1/2_S | |
Family ID | F36 | Group Sheet |
Sources |