|
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | Martha Salome KUNZ [1] | |
| Born | 26 Feb 1892 | Bern, Bear Lake, Idaho, USA |
| Gender | Female | |
| Buried | Oct 1973 | Rexburg Cemetery, Rexburg, Madison, Idaho, USA |
| Find A Grave |
||
| Died | 1 Oct 1973 | Oceanside, San Diego, California, USA |
| Person ID | I1582 | My Genealogy |
| Last Modified | 22 Jun 2015 | |
| Father | Samuel KUNZ, Sr., b. 18 May 1851, Moos, Rieden, Diemtigen, Bern, Switzerland | |
| Mother | Louise KARLEN, b. 11 Oct 1853, Boltzer, Bern, Switzerland | |
| Married | 21 Mar 1888 | Logan, Cache, Utah, USA |
| Photos | Kunz,Samuel & Elizabeth Hanni Back Row: Samuel Kunz & his daughter, Clara Kunz Miller Front Row: Maude Miller Smith and her daughter, Twila, on her lap sitting next to Elizabeth Hanni | |
| Family ID | F50 | Group Sheet |
| Family 1 | Paulinus Harvey ALLRED, b. 17 Jan 1874, Lehi, Utah, Utah, USA | |
| Married | 23 Aug 1905 | Lehi, Utah, Utah, USA |
| Last Modified | 22 Jun 2015 | |
| Family ID | F716 | Group Sheet |
| Family 2 | James William STOUT, b. 11 Jul 1895, Hibbard, Madison, Idaho, USA | |
| Married | 1913 | Montpelier, Bear Lake, Idaho, USA |
| Last Modified | 22 Jun 2015 | |
| Family ID | F718 | Group Sheet |
| Sources |
|