|
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | Francis SLATER [1] | |
| Born | 4 Jun 1835 | Clifton, Bedfordshire, England |
| Gender | Female | |
| Died | 8 Feb 1920 | |
| Buried | 8 Feb 1920 | |
| Person ID | I1263 | My Genealogy |
| Last Modified | 22 Jun 2015 | |
| Father | James SLATER, b. 4 Aug 1800, St Peter, Bedford, Bedfordshire, England | |
| Mother | Hannah PRATT, b. 29 Sep 1798, Clifton, Bedfordshire, England | |
| Married | 25 Dec 1822 | Bedford, Bedfordshire, England |
| Family ID | F536 | Group Sheet |
| Family | Alexander George SUTHERLAND, b. 23 Aug 1839, Newcastle Upon Tyne, Northumberland, England | |
| Married | 30 Mar 1861 | Stony Stratford, Buckinghamshire, England |
| Last Modified | 22 Jun 2015 | |
| Family ID | F542 | Group Sheet |
| Sources |
|