|
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | Edmund Henry FOWLER [1] | |
| Born | 23 Jun 1866 | Lehi, Utah, Utah, USA |
| Christened | 22 Jul 1866 | Lehi, Utah, Utah, USA |
| Gender | Male | |
| Buried | Jan 1937 | Plot 8_6_3, Lehi City Cemetry, Utah, Utah, USA |
| Died | 22 Jan 1937 | Lehi, Utah, Utah, USA |
| Person ID | I1237 | My Genealogy |
| Last Modified | 22 Jun 2015 | |
| Father | Thomas FOWLER, b. 28 May 1837, Droitwich, Worcestershire, England | |
| Mother | Jane KEMMISH, b. 28 Jan 1842, Southsea, Portsmouth, Hampshire, England | |
| Married | 13 Jan 1858 | Lehi, Utah, Utah, USA |
| Family ID | F506 | Group Sheet |
| Family | Mary Elisabeth CHILTON, b. 5 May 1867, Lehi, Utah, Utah, USA | |
| Married | 5 Jul 1886 | Lehi, Utah, Utah, USA |
| Last Modified | 22 Jun 2015 | |
| Family ID | F518 | Group Sheet |
| Sources |
|