|
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | John GUPPY [1] | |
| Born | 1742 | Netherbury, Dorset, England |
| Gender | Male | |
| Person ID | I1066 | My Genealogy |
| Last Modified | 22 Jun 2015 | |
| Father | John GUPPY, b. Abt 1712, Netherbury, Dorset, England | |
| Mother | Mary EGGERTON, b. Abt 1716, Netherbury, Dorset, England | |
| Married | 19 Dec 1723 | Netherbury, Dorset, England |
| Family ID | F471 | Group Sheet |
| Family | Mary DIMENT(DIMONT), b. 12 Aug 1739, Netherbury, Dorset, England | |||||||||
| Married | 10 Aug 1763 | Netherbury, Dorset, England |
||||||||
| Children |
|
|||||||||
| Last Modified | 22 Jun 2015 | |||||||||
| Family ID | F470 | Group Sheet | ||||||||
| Sources |
|