|
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | Arnold Francis DRAPER | |
| Born | 21 Jan 1914 | Provo, Utah, Utah, USA |
| Gender | Male | |
| Died | 16 Sep 2004 | |
| Buried | Riverside Thomas Cemetery, Blackfoot, Bingham, Idaho, USA |
|
| Companion Headstone Plot: R9 |
||
| Person ID | I10554 | My Genealogy |
| Last Modified | 22 Jun 2015 | |
| Family 1 | Fuchsia Vurrel FOSTER, b. 14 Jan 1918, Bates, Teton, Idaho, USA | |
| Married | 07 May 1936 | Driggs, Teton, Idaho, USA |
| Last Modified | 22 Jun 2015 | |
| Family ID | F3897336 | Group Sheet |
| Family 2 | Ella FARNES, b. 05 Apr 1915, d. 21 Feb 1995 (Age 79 years) | |||||||||||
| Married | 10 Aug 1962 | |||||||||||
| Children |
|
|||||||||||
| Photos | Draper,Arnold F & Ella F Hansen (Children) | |||||||||||
| Last Modified | 22 Jun 2015 | |||||||||||
| Family ID | F3897337 | Group Sheet | ||||||||||