![]() |
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | William Bert DENNIS | |
Born | 13 Sep 1881 | Stillwater, Shasta, California, USA ![]() |
|
||
Gender | Male | |
Died | 10 Dec 1929 | Medford, Jackson, Oregon, USA ![]() |
|
||
Buried | Mountain View Cemetery, Ashland, Jackson, USA ![]() |
|
Person ID | I10518 | My Genealogy |
Last Modified | 22 Jun 2015 |
Father | Louis E DENNIS, b. Abt 1847, Canada English ![]() | |
Mother | Caroline E JONES, b. Abt 1848, d. 1915 (Age ~ 67 years) | |
Family ID | F3897324 | Group Sheet |
Family 1 | Mamie E GODFREY, d. Bef 22 Apr 1910 | |
Married | 23 Jul 1905 | Oregon, USA ![]() |
Last Modified | 22 Jun 2015 | |
Family ID | F3897325 | Group Sheet |
Family 2 | Burnice Ida DRAKE, b. 6 Sep 1887, Pine Valley, Baker, Oregon, USA ![]() ![]() | |||||
Married | 04 Sep 1914 | Jackson County, Oregon, USA ![]() |
||||
|
||||||
Children |
|
|||||
Last Modified | 22 Jun 2015 | |||||
Family ID | F3897323 | Group Sheet |