![]() |
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | James Allen BURCH | |
Born | 22 Jul 1890 | Camas Valley, Douglas, Oregon, USA ![]() |
Gender | Male | |
Died | 23 Mar 1938 | |
Buried | Martindale Cemetery, Camas Valley, Douglas, Oregon, USA ![]() |
|
![]() |
Headstone |
|
Person ID | I10517 | My Genealogy |
Last Modified | 22 Jun 2015 |
Family | Myrtle Susie DRAKE, b. 22 Mar 1901, Ashland, Jackson, Oregon, USA ![]() ![]() | |
Married | 26 Jun 1922 | Ashland, Jackson, Oregon, USA ![]() |
![]() |
Marriage License & Certificate 1922 Marriage License & Certificate |
|
Histories | ![]() | Burch,James & Myrtle 1930 Census |
Last Modified | 22 Jun 2015 | |
Family ID | F3897322 | Group Sheet |