|
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Father | Male Jonathan ASH |
| Born | Abt 1713 | Tetbury, Gloucestershire, England |
| Died | ||
| Buried | 23 Apr 1757 | Tetbury, Gloucestershire, England |
| Married | 8 Nov 1741 | Tetbury, Gloucestershire, England |
| Father | ||
| Mother | ||
| Mother | Female Welthan WASHBOURN |
| Born | 1717 | |
| Christened | 8 Nov 1717 | Tetbury, Gloucestershire, England |
| Died | ||
| Buried | ||
| Father | William WASHBURN | F400 Group Sheet | |
| Mother | Mrs. William WASHBURN | F400 Group Sheet | |
| Child 1 | Female Welthin ASH |
| Born | 1744 | |
| Christened | 19 Jul 1744 | Tetbury, Gloucestershire, England |
| Died | ||
| Buried | ||
| Spouse | Charles GRANT | F410 | |
| Married | 4 Jun 1764 | Tetbury, Gloucestershire, England |
| Child 2 | Male John ASH |
| Born | 1742 | |
| Christened | 8 Aug 1742 | Tetbury, Gloucestershire, England |
| Died | ||
| Buried |
| Child 3 | Female Grace ASH |
| Born | 1744 | |
| Christened | 19 Jul 1744 | Tetbury, Gloucestershire, England |
| Died | 28 Apr 1748 | Tetbury, Gloucestershire, England |
| Buried |
| Child 4 | Male William ASH |
| Born | 8 Feb 1746 | |
| Christened | 16 Feb 1746 | Tetbury, Gloucestershire, England |
| Died | ||
| Buried |
| Child 5 | Female Mary ASH |
| Born | 1747 | |
| Christened | 9 Aug 1747 | Tetbury, Gloucestershire, England |
| Died | ||
| Buried |
| Child 6 | Male Jonathan ASH |
| Born | 1749 | |
| Christened | 19 Jul 1749 | Tetbury, Gloucestershire, England |
| Died | ||
| Buried |
| Child 7 | Male James ASH |
| Born | 1751 | |
| Christened | 17 Feb 1751 | Tetbury, Gloucestershire, England |
| Died | 11 Nov 1755 | Tetbury, Gloucestershire, England |
| Buried |
| Child 8 | Male Robert ASH |
| Born | 1754 | |
| Christened | 20 Jul 1754 | Tetbury, Gloucestershire, England |
| Died | ||
| Buried |
| Child 9 | Female Elizabeth ASH |
| Born | 1757 | |
| Christened | 4 Aug 1757 | Tetbury, Gloucestershire, England |
| Died | ||
| Buried |